---
title: "Light4Me T-BAR LED Flower- og PAR-lys — fra ca. 1.393 kr. (1.970 NOK) - Plendio"
description: "Sammenlign priser på Light4Me T-BAR LED Flower- og PAR-lys fra 1 butik. Billigste ca. 1.393 kr. (1.970 NOK)"
url: "https://plendio.dk/products/light4me-t-bar-led-flower-og-par-lys-5370387"
source: "https://plendio.dk/products/light4me-t-bar-led-flower-og-par-lys-5370387"
---
[![Light4Me T-BAR LED Flower- og PAR-lys](/img/640/rni9BEtwA6w8v9Q8FYQqGD/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA5MTAvNDA5MC83NTg3L2ZpbGVzL2xpZ2h0NG1lX2JlbGthX2xlZF9mbG93ZXJfMi5wbmc_dj0xNzg0NjI1MjE5)Åbn billedet i fuld størrelse (åbner i en ny fane)](/img/1280/FaT_DnlNQiBlu_SQw9qFZu/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA5MTAvNDA5MC83NTg3L2ZpbGVzL2xpZ2h0NG1lX2JlbGthX2xlZF9mbG93ZXJfMi5wbmc_dj0xNzg0NjI1MjE5) [Åbn billedet i fuld størrelse(åbner i en ny fane)](/img/1280/FaT_DnlNQiBlu_SQw9qFZu/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA5MTAvNDA5MC83NTg3L2ZpbGVzL2xpZ2h0NG1lX2JlbGthX2xlZF9mbG93ZXJfMi5wbmc_dj0xNzg0NjI1MjE5)

Indlæser billede…

Billedet kunne ikke indlæses.

Prøv igen

[Light4me](/brands/light4me)

# Light4Me T-BAR LED Flower- og PAR-lys

ca. 1.393 kr. (1.970 NOK)

hos 1 butik

Laveste pris de sidste 30 dage: ca. 1.370 kr.

[Se priser](#pb-offers)

[Log ind for at få prisalarm](/auth?next=%2Fproducts%2Flight4me-t-bar-led-flower-og-par-lys-5370387)

Du køber direkte hos butikken.

[Log ind for at gemme](/auth?next=%2Fproducts%2Flight4me-t-bar-led-flower-og-par-lys-5370387 "Log ind for at gemme")

## Priser hos butikkerne

[Varepris](/products/light4me-t-bar-led-flower-og-par-lys-5370387?shipping=0)[Inkl. fragt](/products/light4me-t-bar-led-flower-og-par-lys-5370387?shipping=1)

Vi kan få provision, når du køber via vores links. Det påvirker ikke rækkefølgen. [Sådan tjener vi penge](/how-we-rank#how-we-earn)

- [soundstorexl.no](/stores/soundstorexl.no) Billigst lige nu
  
  På lager
  
  Fragt ukendt
  
  Sender til Danmark
  
  Krydser toldgrænsen til eller fra Norge: der kan komme moms, told og et gebyr fra fragtfirmaet ved levering.
  
  pris tjekket for 7 timer siden
  
  ca. 1.393 kr. (1.970 NOK)
  
  [Gå til butik — soundstorexl.no (åbner i en ny fane)](/go/4173125)

Priserne er hentet fra butikkernes egne offentlige data og kan have ændret sig. «Verificeret» betyder, at butikken har bevist, at den ejer sit domæne — ikke at vi anbefaler den. Hvor fragten ikke fremgår af butikkens data, skriver vi «fragt ukendt» frem for at gætte.

## Prisudvikling

Prisen hos soundstorexl.no · en prik for hver prisændring · priser i NOK omregnet med ECB-kurs fra 13. nov

Køb nu eller vent?

Normal pris

Prisen ligger tæt på den typiske pris i de 48 dage, vi har fulgt den (ca. 1.395 kr.). Laveste: ca. 1.370 kr.

Vi har fulgt prisen i 48 dage hos 1 butik · Sikkerhed: lav

Vurderingen bygger kun på priser, vi selv har set. Den er ingen forudsigelse.

| Tidspunkt          | Pris      | Ændring                    | Butik           |
|--------------------|-----------|----------------------------|-----------------|
| 28\. sep kl. 12.56 | 1.427 kr. | Første registrerede pris   | soundstorexl.no |
| 28\. sep kl. 19.15 | 1.432 kr. | 1.427 → 1.432 kr. (+0,4 %) | soundstorexl.no |
| 29\. sep kl. 07.45 | 1.434 kr. | 1.432 → 1.434 kr. (+0,1 %) | soundstorexl.no |
| 29\. sep kl. 13.56 | 1.435 kr. | 1.434 → 1.435 kr. (+0,1 %) | soundstorexl.no |
| 29\. sep kl. 20.10 | 1.437 kr. | 1.435 → 1.437 kr. (+0,1 %) | soundstorexl.no |
| 30\. sep kl. 09.20 | 1.439 kr. | 1.437 → 1.439 kr. (+0,1 %) | soundstorexl.no |
| 30\. sep kl. 15.36 | 1.438 kr. | 1.439 → 1.438 kr. (−0,1 %) | soundstorexl.no |
| 30\. sep kl. 22.04 | 1.439 kr. | 1.438 → 1.439 kr. (+0,1 %) | soundstorexl.no |
| 1\. okt kl. 04.21  | 1.440 kr. | 1.439 → 1.440 kr. (+0,1 %) | soundstorexl.no |
| 1\. okt kl. 10.55  | 1.436 kr. | 1.440 → 1.436 kr. (−0,3 %) | soundstorexl.no |
| 1\. okt kl. 17.18  | 1.428 kr. | 1.436 → 1.428 kr. (−0,6 %) | soundstorexl.no |
| 2\. okt kl. 07.45  | 1.432 kr. | 1.428 → 1.432 kr. (+0,3 %) | soundstorexl.no |
| 2\. okt kl. 14.15  | 1.429 kr. | 1.432 → 1.429 kr. (−0,2 %) | soundstorexl.no |
| 5\. okt kl. 03.13  | 1.427 kr. | 1.429 → 1.427 kr. (−0,1 %) | soundstorexl.no |
| 5\. okt kl. 09.05  | 1.422 kr. | 1.427 → 1.422 kr. (−0,4 %) | soundstorexl.no |
| 5\. okt kl. 15.01  | 1.421 kr. | 1.422 → 1.421 kr. (−0,1 %) | soundstorexl.no |
| 6\. okt kl. 08.48  | 1.422 kr. | 1.421 → 1.422 kr. (+0,1 %) | soundstorexl.no |
| 6\. okt kl. 20.46  | 1.420 kr. | 1.422 → 1.420 kr. (−0,1 %) | soundstorexl.no |
| 7\. okt kl. 02.42  | 1.419 kr. | 1.420 → 1.419 kr. (−0,1 %) | soundstorexl.no |
| 7\. okt kl. 08.43  | 1.412 kr. | 1.419 → 1.412 kr. (−0,5 %) | soundstorexl.no |
| 7\. okt kl. 14.43  | 1.416 kr. | 1.412 → 1.416 kr. (+0,3 %) | soundstorexl.no |
| 8\. okt kl. 02.39  | 1.415 kr. | 1.416 → 1.415 kr. (−0,1 %) | soundstorexl.no |
| 8\. okt kl. 08.33  | 1.414 kr. | 1.415 → 1.414 kr. (−0,1 %) | soundstorexl.no |
| 8\. okt kl. 14.32  | 1.415 kr. | 1.414 → 1.415 kr. (+0,1 %) | soundstorexl.no |
| 9\. okt kl. 02.17  | 1.416 kr. | 1.415 → 1.416 kr. (+0,1 %) | soundstorexl.no |
| 9\. okt kl. 08.14  | 1.419 kr. | 1.416 → 1.419 kr. (+0,2 %) | soundstorexl.no |
| 9\. okt kl. 14.08  | 1.415 kr. | 1.419 → 1.415 kr. (−0,3 %) | soundstorexl.no |
| 9\. okt kl. 20.40  | 1.413 kr. | 1.415 → 1.413 kr. (−0,1 %) | soundstorexl.no |
| 10\. okt kl. 02.42 | 1.414 kr. | 1.413 → 1.414 kr. (+0,1 %) | soundstorexl.no |
| 11\. okt kl. 20.12 | 1.413 kr. | 1.414 → 1.413 kr. (−0,1 %) | soundstorexl.no |
| 12\. okt kl. 02.07 | 1.415 kr. | 1.413 → 1.415 kr. (+0,1 %) | soundstorexl.no |
| 12\. okt kl. 08.05 | 1.416 kr. | 1.415 → 1.416 kr. (+0,1 %) | soundstorexl.no |
| 12\. okt kl. 14.05 | 1.410 kr. | 1.416 → 1.410 kr. (−0,4 %) | soundstorexl.no |
| 12\. okt kl. 20.05 | 1.411 kr. | 1.410 → 1.411 kr. (+0,1 %) | soundstorexl.no |
| 13\. okt kl. 07.50 | 1.412 kr. | 1.411 → 1.412 kr. (+0,1 %) | soundstorexl.no |
| 13\. okt kl. 13.48 | 1.409 kr. | 1.412 → 1.409 kr. (−0,2 %) | soundstorexl.no |
| 13\. okt kl. 19.46 | 1.407 kr. | 1.409 → 1.407 kr. (−0,1 %) | soundstorexl.no |
| 14\. okt kl. 07.45 | 1.405 kr. | 1.407 → 1.405 kr. (−0,1 %) | soundstorexl.no |
| 14\. okt kl. 13.45 | 1.400 kr. | 1.405 → 1.400 kr. (−0,4 %) | soundstorexl.no |
| 14\. okt kl. 19.44 | 1.403 kr. | 1.400 → 1.403 kr. (+0,2 %) | soundstorexl.no |
| 15\. okt kl. 01.35 | 1.404 kr. | 1.403 → 1.404 kr. (+0,1 %) | soundstorexl.no |
| 15\. okt kl. 07.31 | 1.409 kr. | 1.404 → 1.409 kr. (+0,4 %) | soundstorexl.no |
| 15\. okt kl. 13.30 | 1.406 kr. | 1.409 → 1.406 kr. (−0,2 %) | soundstorexl.no |
| 15\. okt kl. 19.30 | 1.403 kr. | 1.406 → 1.403 kr. (−0,2 %) | soundstorexl.no |
| 17\. okt kl. 11.23 | 1.399 kr. | 1.403 → 1.399 kr. (−0,3 %) | soundstorexl.no |
| 18\. okt kl. 23.20 | 1.398 kr. | 1.399 → 1.398 kr. (−0,1 %) | soundstorexl.no |
| 19\. okt kl. 11.15 | 1.393 kr. | 1.398 → 1.393 kr. (−0,4 %) | soundstorexl.no |
| 19\. okt kl. 17.15 | 1.394 kr. | 1.393 → 1.394 kr. (+0,1 %) | soundstorexl.no |
| 19\. okt kl. 23.14 | 1.395 kr. | 1.394 → 1.395 kr. (+0,1 %) | soundstorexl.no |
| 20\. okt kl. 05.14 | 1.393 kr. | 1.395 → 1.393 kr. (−0,1 %) | soundstorexl.no |
| 20\. okt kl. 11.06 | 1.390 kr. | 1.393 → 1.390 kr. (−0,2 %) | soundstorexl.no |
| 20\. okt kl. 17.02 | 1.395 kr. | 1.390 → 1.395 kr. (+0,4 %) | soundstorexl.no |
| 21\. okt kl. 04.53 | 1.393 kr. | 1.395 → 1.393 kr. (−0,1 %) | soundstorexl.no |
| 21\. okt kl. 10.52 | 1.388 kr. | 1.393 → 1.388 kr. (−0,4 %) | soundstorexl.no |
| 21\. okt kl. 16.52 | 1.391 kr. | 1.388 → 1.391 kr. (+0,2 %) | soundstorexl.no |
| 21\. okt kl. 22.51 | 1.388 kr. | 1.391 → 1.388 kr. (−0,2 %) | soundstorexl.no |
| 22\. okt kl. 04.51 | 1.390 kr. | 1.388 → 1.390 kr. (+0,1 %) | soundstorexl.no |
| 22\. okt kl. 10.52 | 1.386 kr. | 1.390 → 1.386 kr. (−0,3 %) | soundstorexl.no |
| 22\. okt kl. 16.51 | 1.383 kr. | 1.386 → 1.383 kr. (−0,2 %) | soundstorexl.no |
| 22\. okt kl. 22.45 | 1.382 kr. | 1.383 → 1.382 kr. (−0,1 %) | soundstorexl.no |
| 23\. okt kl. 04.42 | 1.381 kr. | 1.382 → 1.381 kr. (−0,1 %) | soundstorexl.no |
| 23\. okt kl. 16.35 | 1.378 kr. | 1.381 → 1.378 kr. (−0,2 %) | soundstorexl.no |
| 23\. okt kl. 22.28 | 1.379 kr. | 1.378 → 1.379 kr. (+0,1 %) | soundstorexl.no |
| 25\. okt kl. 22.15 | 1.381 kr. | 1.379 → 1.381 kr. (+0,1 %) | soundstorexl.no |
| 26\. okt kl. 10.16 | 1.382 kr. | 1.381 → 1.382 kr. (+0,1 %) | soundstorexl.no |
| 26\. okt kl. 16.13 | 1.376 kr. | 1.382 → 1.376 kr. (−0,4 %) | soundstorexl.no |
| 27\. okt kl. 04.05 | 1.374 kr. | 1.376 → 1.374 kr. (−0,1 %) | soundstorexl.no |
| 27\. okt kl. 10.09 | 1.370 kr. | 1.374 → 1.370 kr. (−0,3 %) | soundstorexl.no |
| 27\. okt kl. 16.03 | 1.373 kr. | 1.370 → 1.373 kr. (+0,2 %) | soundstorexl.no |
| 27\. okt kl. 22.03 | 1.371 kr. | 1.373 → 1.371 kr. (−0,1 %) | soundstorexl.no |
| 7\. nov kl. 01.33  | 1.391 kr. | 1.371 → 1.391 kr. (+1,5 %) | soundstorexl.no |
| 9\. nov kl. 02.23  | 1.392 kr. | 1.391 → 1.392 kr. (+0,1 %) | soundstorexl.no |
| 9\. nov kl. 14.20  | 1.391 kr. | 1.392 → 1.391 kr. (−0,1 %) | soundstorexl.no |
| 9\. nov kl. 20.43  | 1.394 kr. | 1.391 → 1.394 kr. (+0,2 %) | soundstorexl.no |
| 10\. nov kl. 04.31 | 1.393 kr. | 1.394 → 1.393 kr. (−0,1 %) | soundstorexl.no |
| 10\. nov kl. 16.20 | 1.404 kr. | 1.393 → 1.404 kr. (+0,8 %) | soundstorexl.no |
| 10\. nov kl. 22.15 | 1.401 kr. | 1.404 → 1.401 kr. (−0,2 %) | soundstorexl.no |
| 12\. nov kl. 00.07 | 1.400 kr. | 1.401 → 1.400 kr. (−0,1 %) | soundstorexl.no |
| 12\. nov kl. 15.41 | 1.398 kr. | 1.400 → 1.398 kr. (−0,1 %) | soundstorexl.no |
| 13\. nov kl. 00.34 | 1.395 kr. | 1.398 → 1.395 kr. (−0,2 %) | soundstorexl.no |
| 13\. nov kl. 07.43 | 1.396 kr. | 1.395 → 1.396 kr. (+0,1 %) | soundstorexl.no |
| 13\. nov kl. 20.36 | 1.393 kr. | 1.396 → 1.393 kr. (−0,2 %) | soundstorexl.no |
| I dag              | 1.393 kr. | Pris nu                    | soundstorexl.no |

Prisændringer

Laveste

ca. 1.370 kr.

27\. okt

Gennemsnit

ca. 1.398 kr.

tidsvægtet

Højeste

ca. 1.440 kr.

1\. okt

## Specifikationer

Butikkernes data indeholder ingen specifikationer for denne vare, og vi opfinder dem ikke.

## Lignende produkter

[![Light4Me Såpeboble & Røykmaskin](/img/320/U03GTx9laR_YCvHa-GI_bN/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA5MTAvNDA5MC83NTg3L2ZpbGVzL2xpZ2h0NG1lX2ZvZ19idWJsZV9sZWRfMTIucG5nP3Y9MTc3MTMyNzA4NA)](/products/light4me-saapeboble-roeykmaskin-5210670)

[Log ind for at gemme](/auth?next=%2Fproducts%2Flight4me-t-bar-led-flower-og-par-lys-5370387 "Log ind for at gemme")

[Light4me](/brands/light4me)

### [Light4Me Såpeboble & Røykmaskin](/products/light4me-saapeboble-roeykmaskin-5210670)

ca. 1.897 kr. (2.682 NOK)

hos 1 butik

På lager

[Se priser](/products/light4me-saapeboble-roeykmaskin-5210670)

[![Light4Me Par 30W UV LED V2](/img/320/zQJWQcgVTvaqD7FR3GGl02/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA5MTAvNDA5MC83NTg3L2ZpbGVzL2xpZ2h0NG1lX3Bhcl8xMngxd191dl9sZWRfdjJfMDJfNC5wbmc_dj0xNzg5NDgwNDgz)](/products/light4me-par-30w-uv-led-v2-5210775)

[Log ind for at gemme](/auth?next=%2Fproducts%2Flight4me-t-bar-led-flower-og-par-lys-5370387 "Log ind for at gemme")

[Light4me](/brands/light4me)

### [Light4Me Par 30W UV LED V2](/products/light4me-par-30w-uv-led-v2-5210775)

ca. 359 kr. (507 NOK)

hos 1 butik

På lager

[Se priser](/products/light4me-par-30w-uv-led-v2-5210775)

[![Light4Me - Granulat til Spark Machine](/img/320/dyKDFyOP1-xqxfzrQcWXCw/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA5MTAvNDA5MC83NTg3L2ZpbGVzL2xpZ2h0NG1lX3NwYXJraWVfcG93ZGVyMS5wbmc_dj0xNzcwODA2MjY1)](/products/light4me-granulat-til-spark-machine-5210776)

[Log ind for at gemme](/auth?next=%2Fproducts%2Flight4me-t-bar-led-flower-og-par-lys-5370387 "Log ind for at gemme")

[Light4me](/brands/light4me)

### [Light4Me - Granulat til Spark Machine](/products/light4me-granulat-til-spark-machine-5210776)

ca. 289 kr. (409 NOK)

hos 1 butik

På lager

[Se priser](/products/light4me-granulat-til-spark-machine-5210776)

[![Light4Me PAR spot RGB](/img/320/QUMwHv8H0zmcy1gb6whh69/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA5MTAvNDA5MC83NTg3L2ZpbGVzL2xpZ2h0NG1lLXRyaS1wYXItYmFzaWMtN3g5LWxlZC1wYXItcmVmbGVrdG9yLXNjZW5pY3pueS0wMS5qcGc_dj0xNzcwODA2MjA0)](/products/light4me-par-spot-rgb-5210781)

[Log ind for at gemme](/auth?next=%2Fproducts%2Flight4me-t-bar-led-flower-og-par-lys-5370387 "Log ind for at gemme")

[Light4me](/brands/light4me)

### [Light4Me PAR spot RGB](/products/light4me-par-spot-rgb-5210781)

Flerfarvet

ca. 349 kr. (493 NOK)

hos 1 butik

På lager

[Se priser](/products/light4me-par-spot-rgb-5210781)

[![Light4Me Faze 1600](/img/320/-HGrnRHiOrVF2BGPSDCIGw/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA5MTAvNDA5MC83NTg3L2ZpbGVzL2xpZ2h0NG1lLWZhemUtMTYwMC0wMi5naWY_dj0xNzcwODA1MjEw)](/products/light4me-faze-1600-5210782)

[Log ind for at gemme](/auth?next=%2Fproducts%2Flight4me-t-bar-led-flower-og-par-lys-5370387 "Log ind for at gemme")

[Light4me](/brands/light4me)

### [Light4Me Faze 1600](/products/light4me-faze-1600-5210782)

ca. 2.994 kr. (4.233 NOK)

hos 1 butik

På lager

[Se priser](/products/light4me-faze-1600-5210782)

[![Light4Me Accu LED Barer](/img/320/W5dXRcg-s1Gps1ZaQrPOaR/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA5MTAvNDA5MC83NTg3L2ZpbGVzL2xpZ2h0NG1lX2FjY3Vfd2FzaF9iYXJfY2huX21haW5fMC5qcGc_dj0xNzc3NTU2NDUz)](/products/light4me-accu-led-barer-5210783)

[Log ind for at gemme](/auth?next=%2Fproducts%2Flight4me-t-bar-led-flower-og-par-lys-5370387 "Log ind for at gemme")

[Light4me](/brands/light4me)

### [Light4Me Accu LED Barer](/products/light4me-accu-led-barer-5210783)

ca. 998 kr. (1.411 NOK)

hos 1 butik

På lager

[Se priser](/products/light4me-accu-led-barer-5210783)

[![Light4Me ALU HEXA 18x10W RGBWA-UV](/img/320/1Q480QyJ77uT8xbbOHK8Ka/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA5MTAvNDA5MC83NTg3L2ZpbGVzL2xpZ2h0NG1lLWFsdS1oZXhhLXBhci0xOHgxMHctcmdid2EtdXYtcmVmbGVrdG9yLWVzdHJhZG93eS1sZWQtb193aWV0bGVuaWUtc2Nlbmljem5lLTAxLmpwZz92PTE3NzA4MDU5Mzk)](/products/light4me-alu-hexa-18x10w-rgbwa-uv-5210784)

[Log ind for at gemme](/auth?next=%2Fproducts%2Flight4me-t-bar-led-flower-og-par-lys-5370387 "Log ind for at gemme")

[Light4me](/brands/light4me)

### [Light4Me ALU HEXA 18x10W RGBWA-UV](/products/light4me-alu-hexa-18x10w-rgbwa-uv-5210784)

ca. 778 kr. (1.100 NOK)

hos 1 butik

På lager

[Se priser](/products/light4me-alu-hexa-18x10w-rgbwa-uv-5210784)

[![Light4me COB 30 BK V2 LED-spot - 30 W](/img/320/wTpMoYz7vnjuM5mYtvdhfI/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA5MTAvNDA5MC83NTg3L2ZpbGVzL2xpZ2h0NG1lX2NvYl8zMF9ia192Ml8wMV8xLnBuZz92PTE3NzA4MDQ3NTU)](/products/light4me-cob-30-bk-v2-led-spot-30-w-5210786)

[Log ind for at gemme](/auth?next=%2Fproducts%2Flight4me-t-bar-led-flower-og-par-lys-5370387 "Log ind for at gemme")

[Light4me](/brands/light4me)

### [Light4me COB 30 BK V2 LED-spot - 30 W](/products/light4me-cob-30-bk-v2-led-spot-30-w-5210786)

ca. 289 kr. (409 NOK)

hos 1 butik

På lager

[Se priser](/products/light4me-cob-30-bk-v2-led-spot-30-w-5210786)