---
title: "Papperskorgskydd - Enkel utan dörr - Svart - Klassisk — fra ca. 6.927 kr. (10.295 SEK) - Plendio"
description: "Sammenlign priser på Papperskorgskydd - Enkel utan dörr - Svart - Klassisk fra 1 butik. Billigste ca. 6.927 kr. (10.295 SEK)"
url: "https://plendio.dk/products/papperskorgskydd-enkel-utan-doerr-svart-klassisk-8437475"
source: "https://plendio.dk/products/papperskorgskydd-enkel-utan-doerr-svart-klassisk-8437475"
---
[![Papperskorgskydd - Enkel utan dörr - Svart - Klassisk](/img/640/kE-rlpFfjP6P3wKtIvbW4V/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA5MDMvNDU5OS82NjYyL2ZpbGVzL1NpbmdsZW1lZExhZ2UyLndlYnA_dj0xNzczNzY2OTA1)Åbn billedet i fuld størrelse (åbner i en ny fane)](/img/1280/f6k5elBNH3iICpmEFKvHgq/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA5MDMvNDU5OS82NjYyL2ZpbGVzL1NpbmdsZW1lZExhZ2UyLndlYnA_dj0xNzczNzY2OTA1) [Åbn billedet i fuld størrelse(åbner i en ny fane)](/img/1280/f6k5elBNH3iICpmEFKvHgq/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA5MDMvNDU5OS82NjYyL2ZpbGVzL1NpbmdsZW1lZExhZ2UyLndlYnA_dj0xNzczNzY2OTA1)

Indlæser billede…

Billedet kunne ikke indlæses.

Prøv igen

[InGarden](/brands/ingarden)

# Papperskorgskydd - Enkel utan dörr - Svart - Klassisk

## Findes i 3 farver

Farve

- [Brun 10.751 SEK](/products/papperskorgskydd-enkel-utan-doerr-brun-klassisk-8437471)
- [Grå 10.721 SEK](/products/papperskorgskydd-enkel-utan-doerr-graa-klassisk-8437469)
- [Svart 10.295 SEK](/products/papperskorgskydd-enkel-utan-doerr-svart-klassisk-8437475)

ca. 6.927 kr. (10.295 SEK)

hos 1 butik

Laveste pris de sidste 30 dage: ca. 6.803 kr.

[Se priser](#pb-offers)

[Log ind for at få prisalarm](/auth?next=%2Fproducts%2Fpapperskorgskydd-enkel-utan-doerr-svart-klassisk-8437475)

Du køber direkte hos butikken.

[Log ind for at gemme](/auth?next=%2Fproducts%2Fpapperskorgskydd-enkel-utan-doerr-svart-klassisk-8437475 "Log ind for at gemme")

## Priser hos butikkerne

[Varepris](/products/papperskorgskydd-enkel-utan-doerr-svart-klassisk-8437475?shipping=0)[Inkl. fragt](/products/papperskorgskydd-enkel-utan-doerr-svart-klassisk-8437475?shipping=1)

Vi kan få provision, når du køber via vores links. Det påvirker ikke rækkefølgen. [Sådan tjener vi penge](/how-we-rank#how-we-earn)

- [plastplankor.se](/stores/plastplankor.se) Billigst lige nu
  
  På lager
  
  Fragt ukendt
  
  Sender til Danmark
  
  pris tjekket for 1 time siden
  
  ca. 6.927 kr. (10.295 SEK)
  
  [Gå til butik — plastplankor.se (åbner i en ny fane)](/go/7150723)

Priserne er hentet fra butikkernes egne offentlige data og kan have ændret sig. «Verificeret» betyder, at butikken har bevist, at den ejer sit domæne — ikke at vi anbefaler den. Hvor fragten ikke fremgår af butikkens data, skriver vi «fragt ukendt» frem for at gætte.

## Prisudvikling

Prisen hos plastplankor.se · en prik for hver prisændring · priser i SEK omregnet med ECB-kurs fra 17. nov

Køb nu eller vent?

Normal pris

Prisen ligger tæt på den typiske pris i de 50 dage, vi har fulgt den (ca. 6.922 kr.). Laveste: ca. 6.803 kr.

Vi har fulgt prisen i 50 dage hos 1 butik · Sikkerhed: lav

Vurderingen bygger kun på priser, vi selv har set. Den er ingen forudsigelse.

| Tidspunkt          | Pris      | Ændring                         | Butik           |
|--------------------|-----------|---------------------------------|-----------------|
| 28\. sep kl. 15.28 | 7.049 kr. | Første registrerede pris        | plastplankor.se |
| 28\. sep kl. 21.38 | 7.050 kr. | 7.049 → 7.050 kr. (under 0,1 %) | plastplankor.se |
| 29\. sep kl. 10.07 | 7.058 kr. | 7.050 → 7.058 kr. (+0,1 %)      | plastplankor.se |
| 29\. sep kl. 16.17 | 7.062 kr. | 7.058 → 7.062 kr. (+0,1 %)      | plastplankor.se |
| 29\. sep kl. 22.30 | 7.052 kr. | 7.062 → 7.052 kr. (−0,1 %)      | plastplankor.se |
| 30\. sep kl. 10.48 | 7.055 kr. | 7.052 → 7.055 kr. (under 0,1 %) | plastplankor.se |
| 30\. sep kl. 16.58 | 7.058 kr. | 7.055 → 7.058 kr. (under 0,1 %) | plastplankor.se |
| 1\. okt kl. 05.16  | 7.061 kr. | 7.058 → 7.061 kr. (under 0,1 %) | plastplankor.se |
| 1\. okt kl. 11.42  | 7.051 kr. | 7.061 → 7.051 kr. (−0,1 %)      | plastplankor.se |
| 1\. okt kl. 17.57  | 7.029 kr. | 7.051 → 7.029 kr. (−0,3 %)      | plastplankor.se |
| 2\. okt kl. 07.38  | 7.031 kr. | 7.029 → 7.031 kr. (under 0,1 %) | plastplankor.se |
| 2\. okt kl. 13.44  | 7.019 kr. | 7.031 → 7.019 kr. (−0,2 %)      | plastplankor.se |
| 2\. okt kl. 19.57  | 7.029 kr. | 7.019 → 7.029 kr. (+0,1 %)      | plastplankor.se |
| 3\. okt kl. 01.45  | 7.030 kr. | 7.029 → 7.030 kr. (under 0,1 %) | plastplankor.se |
| 3\. okt kl. 07.45  | 7.033 kr. | 7.030 → 7.033 kr. (under 0,1 %) | plastplankor.se |
| 3\. okt kl. 14.02  | 7.034 kr. | 7.033 → 7.034 kr. (under 0,1 %) | plastplankor.se |
| 3\. okt kl. 20.02  | 7.032 kr. | 7.034 → 7.032 kr. (under 0,1 %) | plastplankor.se |
| 4\. okt kl. 02.24  | 7.030 kr. | 7.032 → 7.030 kr. (under 0,1 %) | plastplankor.se |
| 4\. okt kl. 08.36  | 7.032 kr. | 7.030 → 7.032 kr. (under 0,1 %) | plastplankor.se |
| 4\. okt kl. 20.32  | 7.034 kr. | 7.032 → 7.034 kr. (under 0,1 %) | plastplankor.se |
| 5\. okt kl. 02.51  | 7.027 kr. | 7.034 → 7.027 kr. (−0,1 %)      | plastplankor.se |
| 5\. okt kl. 08.56  | 7.012 kr. | 7.027 → 7.012 kr. (−0,2 %)      | plastplankor.se |
| 5\. okt kl. 14.57  | 7.010 kr. | 7.012 → 7.010 kr. (under 0,1 %) | plastplankor.se |
| 5\. okt kl. 20.58  | 7.012 kr. | 7.010 → 7.012 kr. (under 0,1 %) | plastplankor.se |
| 6\. okt kl. 02.53  | 7.009 kr. | 7.012 → 7.009 kr. (under 0,1 %) | plastplankor.se |
| 6\. okt kl. 09.06  | 7.006 kr. | 7.009 → 7.006 kr. (under 0,1 %) | plastplankor.se |
| 6\. okt kl. 15.18  | 6.996 kr. | 7.006 → 6.996 kr. (−0,1 %)      | plastplankor.se |
| 6\. okt kl. 21.13  | 7.001 kr. | 6.996 → 7.001 kr. (+0,1 %)      | plastplankor.se |
| 7\. okt kl. 03.41  | 7.006 kr. | 7.001 → 7.006 kr. (+0,1 %)      | plastplankor.se |
| 7\. okt kl. 09.42  | 6.990 kr. | 7.006 → 6.990 kr. (−0,2 %)      | plastplankor.se |
| 7\. okt kl. 15.47  | 6.979 kr. | 6.990 → 6.979 kr. (−0,2 %)      | plastplankor.se |
| 7\. okt kl. 22.13  | 6.972 kr. | 6.979 → 6.972 kr. (−0,1 %)      | plastplankor.se |
| 8\. okt kl. 04.36  | 6.969 kr. | 6.972 → 6.969 kr. (under 0,1 %) | plastplankor.se |
| 8\. okt kl. 11.00  | 6.974 kr. | 6.969 → 6.974 kr. (+0,1 %)      | plastplankor.se |
| 8\. okt kl. 17.11  | 6.962 kr. | 6.974 → 6.962 kr. (−0,2 %)      | plastplankor.se |
| 9\. okt kl. 05.22  | 6.958 kr. | 6.962 → 6.958 kr. (−0,1 %)      | plastplankor.se |
| 9\. okt kl. 11.18  | 6.957 kr. | 6.958 → 6.957 kr. (under 0,1 %) | plastplankor.se |
| 9\. okt kl. 17.43  | 6.968 kr. | 6.957 → 6.968 kr. (+0,2 %)      | plastplankor.se |
| 9\. okt kl. 23.58  | 6.972 kr. | 6.968 → 6.972 kr. (+0,1 %)      | plastplankor.se |
| 12\. okt kl. 00.07 | 6.974 kr. | 6.972 → 6.974 kr. (under 0,1 %) | plastplankor.se |
| 12\. okt kl. 10.05 | 6.977 kr. | 6.974 → 6.977 kr. (under 0,1 %) | plastplankor.se |
| 12\. okt kl. 16.25 | 6.976 kr. | 6.977 → 6.976 kr. (under 0,1 %) | plastplankor.se |
| 12\. okt kl. 22.47 | 6.972 kr. | 6.976 → 6.972 kr. (−0,1 %)      | plastplankor.se |
| 13\. okt kl. 05.06 | 6.971 kr. | 6.972 → 6.971 kr. (under 0,1 %) | plastplankor.se |
| 13\. okt kl. 11.06 | 6.957 kr. | 6.971 → 6.957 kr. (−0,2 %)      | plastplankor.se |
| 13\. okt kl. 17.25 | 6.947 kr. | 6.957 → 6.947 kr. (−0,1 %)      | plastplankor.se |
| 13\. okt kl. 23.46 | 6.946 kr. | 6.947 → 6.946 kr. (under 0,1 %) | plastplankor.se |
| 14\. okt kl. 05.50 | 6.940 kr. | 6.946 → 6.940 kr. (−0,1 %)      | plastplankor.se |
| 14\. okt kl. 11.55 | 6.941 kr. | 6.940 → 6.941 kr. (under 0,1 %) | plastplankor.se |
| 14\. okt kl. 18.09 | 6.965 kr. | 6.941 → 6.965 kr. (+0,3 %)      | plastplankor.se |
| 15\. okt kl. 00.08 | 6.958 kr. | 6.965 → 6.958 kr. (−0,1 %)      | plastplankor.se |
| 15\. okt kl. 06.32 | 6.960 kr. | 6.958 → 6.960 kr. (under 0,1 %) | plastplankor.se |
| 15\. okt kl. 12.30 | 6.956 kr. | 6.960 → 6.956 kr. (−0,1 %)      | plastplankor.se |
| 15\. okt kl. 18.24 | 6.947 kr. | 6.956 → 6.947 kr. (−0,1 %)      | plastplankor.se |
| 17\. okt kl. 08.15 | 6.933 kr. | 6.947 → 6.933 kr. (−0,2 %)      | plastplankor.se |
| 19\. okt kl. 09.30 | 6.918 kr. | 6.933 → 6.918 kr. (−0,2 %)      | plastplankor.se |
| 19\. okt kl. 20.00 | 6.923 kr. | 6.918 → 6.923 kr. (+0,1 %)      | plastplankor.se |
| 20\. okt kl. 01.55 | 6.921 kr. | 6.923 → 6.921 kr. (under 0,1 %) | plastplankor.se |
| 20\. okt kl. 07.42 | 6.916 kr. | 6.921 → 6.916 kr. (−0,1 %)      | plastplankor.se |
| 20\. okt kl. 20.06 | 6.924 kr. | 6.916 → 6.924 kr. (+0,1 %)      | plastplankor.se |
| 21\. okt kl. 02.24 | 6.925 kr. | 6.924 → 6.925 kr. (under 0,1 %) | plastplankor.se |
| 21\. okt kl. 08.22 | 6.922 kr. | 6.925 → 6.922 kr. (under 0,1 %) | plastplankor.se |
| 21\. okt kl. 14.44 | 6.906 kr. | 6.922 → 6.906 kr. (−0,2 %)      | plastplankor.se |
| 21\. okt kl. 20.53 | 6.910 kr. | 6.906 → 6.910 kr. (+0,1 %)      | plastplankor.se |
| 22\. okt kl. 02.52 | 6.916 kr. | 6.910 → 6.916 kr. (+0,1 %)      | plastplankor.se |
| 22\. okt kl. 09.02 | 6.921 kr. | 6.916 → 6.921 kr. (+0,1 %)      | plastplankor.se |
| 22\. okt kl. 15.15 | 6.917 kr. | 6.921 → 6.917 kr. (−0,1 %)      | plastplankor.se |
| 22\. okt kl. 21.36 | 6.918 kr. | 6.917 → 6.918 kr. (under 0,1 %) | plastplankor.se |
| 23\. okt kl. 10.06 | 6.922 kr. | 6.918 → 6.922 kr. (+0,1 %)      | plastplankor.se |
| 23\. okt kl. 16.16 | 6.918 kr. | 6.922 → 6.918 kr. (−0,1 %)      | plastplankor.se |
| 23\. okt kl. 22.08 | 6.925 kr. | 6.918 → 6.925 kr. (+0,1 %)      | plastplankor.se |
| 26\. okt kl. 08.20 | 6.934 kr. | 6.925 → 6.934 kr. (+0,1 %)      | plastplankor.se |
| 26\. okt kl. 14.27 | 6.937 kr. | 6.934 → 6.937 kr. (under 0,1 %) | plastplankor.se |
| 26\. okt kl. 20.39 | 6.926 kr. | 6.937 → 6.926 kr. (−0,2 %)      | plastplankor.se |
| 27\. okt kl. 03.01 | 6.921 kr. | 6.926 → 6.921 kr. (−0,1 %)      | plastplankor.se |
| 27\. okt kl. 09.09 | 6.912 kr. | 6.921 → 6.912 kr. (−0,1 %)      | plastplankor.se |
| 27\. okt kl. 15.31 | 6.884 kr. | 6.912 → 6.884 kr. (−0,4 %)      | plastplankor.se |
| 27\. okt kl. 21.39 | 6.896 kr. | 6.884 → 6.896 kr. (+0,2 %)      | plastplankor.se |
| 29\. okt kl. 05.35 | 6.875 kr. | 6.896 → 6.875 kr. (−0,3 %)      | plastplankor.se |
| 30\. okt kl. 03.29 | 6.846 kr. | 6.875 → 6.846 kr. (−0,4 %)      | plastplankor.se |
| 31\. okt kl. 21.06 | 6.826 kr. | 6.846 → 6.826 kr. (−0,3 %)      | plastplankor.se |
| 3\. nov kl. 04.04  | 6.816 kr. | 6.826 → 6.816 kr. (−0,1 %)      | plastplankor.se |
| 4\. nov kl. 16.51  | 6.824 kr. | 6.816 → 6.824 kr. (+0,1 %)      | plastplankor.se |
| 5\. nov kl. 02.08  | 6.803 kr. | 6.824 → 6.803 kr. (−0,3 %)      | plastplankor.se |
| 5\. nov kl. 15.00  | 6.836 kr. | 6.803 → 6.836 kr. (+0,5 %)      | plastplankor.se |
| 5\. nov kl. 22.13  | 6.849 kr. | 6.836 → 6.849 kr. (+0,2 %)      | plastplankor.se |
| 6\. nov kl. 04.55  | 6.855 kr. | 6.849 → 6.855 kr. (+0,1 %)      | plastplankor.se |
| 6\. nov kl. 13.07  | 6.862 kr. | 6.855 → 6.862 kr. (+0,1 %)      | plastplankor.se |
| 9\. nov kl. 07.48  | 6.853 kr. | 6.862 → 6.853 kr. (−0,1 %)      | plastplankor.se |
| 9\. nov kl. 18.56  | 6.851 kr. | 6.853 → 6.851 kr. (under 0,1 %) | plastplankor.se |
| 10\. nov kl. 01.26 | 6.844 kr. | 6.851 → 6.844 kr. (−0,1 %)      | plastplankor.se |
| 10\. nov kl. 07.47 | 6.840 kr. | 6.844 → 6.840 kr. (−0,1 %)      | plastplankor.se |
| 10\. nov kl. 14.18 | 6.849 kr. | 6.840 → 6.849 kr. (+0,1 %)      | plastplankor.se |
| 10\. nov kl. 20.16 | 6.862 kr. | 6.849 → 6.862 kr. (+0,2 %)      | plastplankor.se |
| 11\. nov kl. 02.39 | 6.859 kr. | 6.862 → 6.859 kr. (under 0,1 %) | plastplankor.se |
| 11\. nov kl. 09.00 | 6.863 kr. | 6.859 → 6.863 kr. (+0,1 %)      | plastplankor.se |
| 11\. nov kl. 15.36 | 6.898 kr. | 6.863 → 6.898 kr. (+0,5 %)      | plastplankor.se |
| 11\. nov kl. 22.03 | 6.885 kr. | 6.898 → 6.885 kr. (−0,2 %)      | plastplankor.se |
| 12\. nov kl. 04.55 | 6.883 kr. | 6.885 → 6.883 kr. (under 0,1 %) | plastplankor.se |
| 12\. nov kl. 11.40 | 6.877 kr. | 6.883 → 6.877 kr. (−0,1 %)      | plastplankor.se |
| 12\. nov kl. 18.16 | 6.897 kr. | 6.877 → 6.897 kr. (+0,3 %)      | plastplankor.se |
| 13\. nov kl. 00.44 | 6.900 kr. | 6.897 → 6.900 kr. (under 0,1 %) | plastplankor.se |
| 13\. nov kl. 13.10 | 6.914 kr. | 6.900 → 6.914 kr. (+0,2 %)      | plastplankor.se |
| 14\. nov kl. 01.52 | 6.913 kr. | 6.914 → 6.913 kr. (under 0,1 %) | plastplankor.se |
| 14\. nov kl. 08.43 | 6.912 kr. | 6.913 → 6.912 kr. (under 0,1 %) | plastplankor.se |
| 14\. nov kl. 14.38 | 6.911 kr. | 6.912 → 6.911 kr. (under 0,1 %) | plastplankor.se |
| 14\. nov kl. 21.01 | 6.914 kr. | 6.911 → 6.914 kr. (under 0,1 %) | plastplankor.se |
| 15\. nov kl. 13.04 | 6.913 kr. | 6.914 → 6.913 kr. (under 0,1 %) | plastplankor.se |
| 15\. nov kl. 19.09 | 6.909 kr. | 6.913 → 6.909 kr. (−0,1 %)      | plastplankor.se |
| 16\. nov kl. 03.16 | 6.911 kr. | 6.909 → 6.911 kr. (under 0,1 %) | plastplankor.se |
| 16\. nov kl. 09.40 | 6.907 kr. | 6.911 → 6.907 kr. (−0,1 %)      | plastplankor.se |
| 16\. nov kl. 15.44 | 6.908 kr. | 6.907 → 6.908 kr. (under 0,1 %) | plastplankor.se |
| I går kl. 03.39    | 6.914 kr. | 6.908 → 6.914 kr. (+0,1 %)      | plastplankor.se |
| I går kl. 09.56    | 6.911 kr. | 6.914 → 6.911 kr. (under 0,1 %) | plastplankor.se |
| I går kl. 16.48    | 6.927 kr. | 6.911 → 6.927 kr. (+0,2 %)      | plastplankor.se |
| I dag              | 6.927 kr. | Pris nu                         | plastplankor.se |

Prisændringer

Laveste

ca. 6.803 kr.

5\. nov

Gennemsnit

ca. 6.926 kr.

tidsvægtet

Højeste

ca. 7.062 kr.

29\. sep

## Specifikationer

| Farve | Sort |
|-------|------|

Tekniske specifikationer

## Lignende produkter

[![Papperskorgskydd - Quatro utan dörr - Brun - Klassisk](/img/320/ZwdmstydCJUsXA21KTkQmj/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA5MDMvNDU5OS82NjYyL2ZpbGVzL3F1YXRybzIud2VicD92PTE3NzM3NjYyODA)](/products/papperskorgskydd-quatro-utan-doerr-brun-klassisk-8437429)

[Log ind for at gemme](/auth?next=%2Fproducts%2Fpapperskorgskydd-enkel-utan-doerr-svart-klassisk-8437475 "Log ind for at gemme")

[InGarden](/brands/ingarden)

### [Papperskorgskydd - Quatro utan dörr - Brun - Klassisk](/products/papperskorgskydd-quatro-utan-doerr-brun-klassisk-8437429)

Brun

ca. 14.989 kr. (22.278 SEK)

hos 1 butik

På lager

[Se priser](/products/papperskorgskydd-quatro-utan-doerr-brun-klassisk-8437429)

[![Papperskorgskydd - Quatro utan dörr - Brun - Större avfallsområde - Kontakta oss](/img/320/Cdc7aym8enItdVc-7ObBxp/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA5MDMvNDU5OS82NjYyL2ZpbGVzL29tcmFkZS53ZWJwP3Y9MTc3MDE5NjQwMQ)](/products/papperskorgskydd-quatro-utan-doerr-brun-stoerre-avfallsomraade-kontakta-oss-8437430)

[Log ind for at gemme](/auth?next=%2Fproducts%2Fpapperskorgskydd-enkel-utan-doerr-svart-klassisk-8437475 "Log ind for at gemme")

[InGarden](/brands/ingarden)

### [Papperskorgskydd - Quatro utan dörr - Brun - Större avfallsområde - Kontakta oss](/products/papperskorgskydd-quatro-utan-doerr-brun-stoerre-avfallsomraade-kontakta-oss-8437430)

Brun

Pris ukendt

hos 1 butik

På lager

[Se priser](/products/papperskorgskydd-quatro-utan-doerr-brun-stoerre-avfallsomraade-kontakta-oss-8437430)

[![Papperskorgskydd - Quatro utan dörr - Grå - Klassisk](/img/320/ZwdmstydCJUsXA21KTkQmj/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA5MDMvNDU5OS82NjYyL2ZpbGVzL3F1YXRybzIud2VicD92PTE3NzM3NjYyODA)](/products/papperskorgskydd-quatro-utan-doerr-graa-klassisk-8437433)

[Log ind for at gemme](/auth?next=%2Fproducts%2Fpapperskorgskydd-enkel-utan-doerr-svart-klassisk-8437475 "Log ind for at gemme")

[InGarden](/brands/ingarden)

### [Papperskorgskydd - Quatro utan dörr - Grå - Klassisk](/products/papperskorgskydd-quatro-utan-doerr-graa-klassisk-8437433)

Grå

ca. 14.948 kr. (22.217 SEK)

hos 1 butik

På lager

[Se priser](/products/papperskorgskydd-quatro-utan-doerr-graa-klassisk-8437433)

[![Papperskorgskydd - Quatro utan dörr - Grå - Större avfallsområde - Kontakta oss](/img/320/Cdc7aym8enItdVc-7ObBxp/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA5MDMvNDU5OS82NjYyL2ZpbGVzL29tcmFkZS53ZWJwP3Y9MTc3MDE5NjQwMQ)](/products/papperskorgskydd-quatro-utan-doerr-graa-stoerre-avfallsomraade-kontakta-oss-8437434)

[Log ind for at gemme](/auth?next=%2Fproducts%2Fpapperskorgskydd-enkel-utan-doerr-svart-klassisk-8437475 "Log ind for at gemme")

[InGarden](/brands/ingarden)

### [Papperskorgskydd - Quatro utan dörr - Grå - Större avfallsområde - Kontakta oss](/products/papperskorgskydd-quatro-utan-doerr-graa-stoerre-avfallsomraade-kontakta-oss-8437434)

Grå

Pris ukendt

hos 1 butik

På lager

[Se priser](/products/papperskorgskydd-quatro-utan-doerr-graa-stoerre-avfallsomraade-kontakta-oss-8437434)

[![Papperskorgskydd - Quatro utan dörr - Svart - Klassisk](/img/320/ZwdmstydCJUsXA21KTkQmj/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA5MDMvNDU5OS82NjYyL2ZpbGVzL3F1YXRybzIud2VicD92PTE3NzM3NjYyODA)](/products/papperskorgskydd-quatro-utan-doerr-svart-klassisk-8437435)

[Log ind for at gemme](/auth?next=%2Fproducts%2Fpapperskorgskydd-enkel-utan-doerr-svart-klassisk-8437475 "Log ind for at gemme")

[InGarden](/brands/ingarden)

### [Papperskorgskydd - Quatro utan dörr - Svart - Klassisk](/products/papperskorgskydd-quatro-utan-doerr-svart-klassisk-8437435)

Sort

ca. 14.375 kr. (21.366 SEK)

hos 1 butik

På lager

[Se priser](/products/papperskorgskydd-quatro-utan-doerr-svart-klassisk-8437435)

[![Papperskorgskydd - Quatro utan dörr - Svart - Större avfallsområde - Kontakta oss](/img/320/Cdc7aym8enItdVc-7ObBxp/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA5MDMvNDU5OS82NjYyL2ZpbGVzL29tcmFkZS53ZWJwP3Y9MTc3MDE5NjQwMQ)](/products/papperskorgskydd-quatro-utan-doerr-svart-stoerre-avfallsomraade-kontakta-oss-8437436)

[Log ind for at gemme](/auth?next=%2Fproducts%2Fpapperskorgskydd-enkel-utan-doerr-svart-klassisk-8437475 "Log ind for at gemme")

[InGarden](/brands/ingarden)

### [Papperskorgskydd - Quatro utan dörr - Svart - Större avfallsområde - Kontakta oss](/products/papperskorgskydd-quatro-utan-doerr-svart-stoerre-avfallsomraade-kontakta-oss-8437436)

Sort

Pris ukendt

hos 1 butik

På lager

[Se priser](/products/papperskorgskydd-quatro-utan-doerr-svart-stoerre-avfallsomraade-kontakta-oss-8437436)

[![Papperskorgskydd - Trippel med dörr - Svart - Klassisk](/img/320/L7ZTCLp7sWBCjagby-wjH8/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA5MDMvNDU5OS82NjYyL2ZpbGVzL3RyaXBsZWxhZ2U0LndlYnA_dj0xNzczNzY2MjM1)](/products/papperskorgskydd-trippel-med-doerr-svart-klassisk-8437437)

[Log ind for at gemme](/auth?next=%2Fproducts%2Fpapperskorgskydd-enkel-utan-doerr-svart-klassisk-8437475 "Log ind for at gemme")

[InGarden](/brands/ingarden)

### [Papperskorgskydd - Trippel med dörr - Svart - Klassisk](/products/papperskorgskydd-trippel-med-doerr-svart-klassisk-8437437)

Sort

ca. 25.431 kr. (37.798 SEK)

hos 1 butik

På lager

[Se priser](/products/papperskorgskydd-trippel-med-doerr-svart-klassisk-8437437)

[![Papperskorgskydd - Trippel med dörr - Grå - Klassisk](/img/320/L7ZTCLp7sWBCjagby-wjH8/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA5MDMvNDU5OS82NjYyL2ZpbGVzL3RyaXBsZWxhZ2U0LndlYnA_dj0xNzczNzY2MjM1)](/products/papperskorgskydd-trippel-med-doerr-graa-klassisk-8437438)

[Log ind for at gemme](/auth?next=%2Fproducts%2Fpapperskorgskydd-enkel-utan-doerr-svart-klassisk-8437475 "Log ind for at gemme")

[InGarden](/brands/ingarden)

### [Papperskorgskydd - Trippel med dörr - Grå - Klassisk](/products/papperskorgskydd-trippel-med-doerr-graa-klassisk-8437438)

Grå

ca. 26.197 kr. (38.937 SEK)

hos 1 butik

På lager

[Se priser](/products/papperskorgskydd-trippel-med-doerr-graa-klassisk-8437438)