---
title: "Papperskorgskydd - Quatro utan dörr - Brun - Klassisk — fra ca. 14.965 kr. (22.013 SEK) - Plendio"
description: "Sammenlign priser på Papperskorgskydd - Quatro utan dörr - Brun - Klassisk fra 1 butik. Billigste ca. 14.965 kr. (22.013 SEK)"
url: "https://plendio.dk/products/papperskorgskydd-quatro-utan-doerr-brun-klassisk-8437429"
source: "https://plendio.dk/products/papperskorgskydd-quatro-utan-doerr-brun-klassisk-8437429"
---
[![Papperskorgskydd - Quatro utan dörr - Brun - Klassisk](/img/640/jsO_zr3Bbb7l0ROwIR1mNj/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA5MDMvNDU5OS82NjYyL2ZpbGVzL3F1YXRybzIud2VicD92PTE3NzM3NjYyODA)Åbn billedet i fuld størrelse (åbner i en ny fane)](/img/1280/G91x9c1wzoc2qDXIzOtQRN/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA5MDMvNDU5OS82NjYyL2ZpbGVzL3F1YXRybzIud2VicD92PTE3NzM3NjYyODA) [Åbn billedet i fuld størrelse(åbner i en ny fane)](/img/1280/G91x9c1wzoc2qDXIzOtQRN/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA5MDMvNDU5OS82NjYyL2ZpbGVzL3F1YXRybzIud2VicD92PTE3NzM3NjYyODA)

Indlæser billede…

Billedet kunne ikke indlæses.

Prøv igen

[InGarden](/brands/ingarden)

# Papperskorgskydd - Quatro utan dörr - Brun - Klassisk

## Findes i 3 farver

Farve

- [Brun 22.013 SEK](/products/papperskorgskydd-quatro-utan-doerr-brun-klassisk-8437429)
- [Grå 21.953 SEK](/products/papperskorgskydd-quatro-utan-doerr-graa-klassisk-8437433)
- [Svart 21.113 SEK](/products/papperskorgskydd-quatro-utan-doerr-svart-klassisk-8437435)

ca. 14.965 kr. (22.013 SEK)

hos 1 butik

Laveste pris de sidste 30 dage: ca. 14.874 kr.

[Se priser](#pb-offers)

[Log ind for at få prisalarm](/auth?next=%2Fproducts%2Fpapperskorgskydd-quatro-utan-doerr-brun-klassisk-8437429)

Du køber direkte hos butikken.

[Log ind for at gemme](/auth?next=%2Fproducts%2Fpapperskorgskydd-quatro-utan-doerr-brun-klassisk-8437429 "Log ind for at gemme")

## Priser hos butikkerne

[Varepris](/products/papperskorgskydd-quatro-utan-doerr-brun-klassisk-8437429?shipping=0)[Inkl. fragt](/products/papperskorgskydd-quatro-utan-doerr-brun-klassisk-8437429?shipping=1)

Vi kan få provision, når du køber via vores links. Det påvirker ikke rækkefølgen. [Sådan tjener vi penge](/how-we-rank#how-we-earn)

- [plastplankor.se](/stores/plastplankor.se) Billigst lige nu
  
  På lager
  
  Fragt ukendt
  
  Sender til Danmark
  
  pris tjekket for 4 timer siden
  
  ca. 14.965 kr. (22.013 SEK)
  
  [Gå til butik — plastplankor.se (åbner i en ny fane)](/go/7150677)

Priserne er hentet fra butikkernes egne offentlige data og kan have ændret sig. «Verificeret» betyder, at butikken har bevist, at den ejer sit domæne — ikke at vi anbefaler den. Hvor fragten ikke fremgår af butikkens data, skriver vi «fragt ukendt» frem for at gætte.

## Prisudvikling

Prisen hos plastplankor.se · en prik for hver prisændring · priser i SEK omregnet med ECB-kurs fra 9. nov

Køb nu eller vent?

Normal pris

Prisen ligger tæt på den typiske pris i de 42 dage, vi har fulgt den (ca. 15.143 kr.). Laveste: ca. 14.874 kr.

Vi har fulgt prisen i 42 dage hos 1 butik · Sikkerhed: lav

Vurderingen bygger kun på priser, vi selv har set. Den er ingen forudsigelse.

| Tidspunkt          | Pris       | Ændring                           | Butik           |
|--------------------|------------|-----------------------------------|-----------------|
| 28\. sep kl. 15.28 | 15.412 kr. | Første registrerede pris          | plastplankor.se |
| 28\. sep kl. 21.38 | 15.415 kr. | 15.412 → 15.415 kr. (under 0,1 %) | plastplankor.se |
| 29\. sep kl. 03.59 | 15.413 kr. | 15.415 → 15.413 kr. (under 0,1 %) | plastplankor.se |
| 29\. sep kl. 10.07 | 15.432 kr. | 15.413 → 15.432 kr. (+0,1 %)      | plastplankor.se |
| 29\. sep kl. 16.17 | 15.439 kr. | 15.432 → 15.439 kr. (under 0,1 %) | plastplankor.se |
| 29\. sep kl. 22.30 | 15.419 kr. | 15.439 → 15.419 kr. (−0,1 %)      | plastplankor.se |
| 30\. sep kl. 04.38 | 15.418 kr. | 15.419 → 15.418 kr. (under 0,1 %) | plastplankor.se |
| 30\. sep kl. 10.48 | 15.425 kr. | 15.418 → 15.425 kr. (under 0,1 %) | plastplankor.se |
| 30\. sep kl. 16.58 | 15.433 kr. | 15.425 → 15.433 kr. (+0,1 %)      | plastplankor.se |
| 30\. sep kl. 23.06 | 15.431 kr. | 15.433 → 15.431 kr. (under 0,1 %) | plastplankor.se |
| 1\. okt kl. 05.16  | 15.438 kr. | 15.431 → 15.438 kr. (under 0,1 %) | plastplankor.se |
| 1\. okt kl. 11.42  | 15.416 kr. | 15.438 → 15.416 kr. (−0,1 %)      | plastplankor.se |
| 1\. okt kl. 17.57  | 15.367 kr. | 15.416 → 15.367 kr. (−0,3 %)      | plastplankor.se |
| 2\. okt kl. 07.38  | 15.371 kr. | 15.367 → 15.371 kr. (under 0,1 %) | plastplankor.se |
| 2\. okt kl. 13.44  | 15.347 kr. | 15.371 → 15.347 kr. (−0,2 %)      | plastplankor.se |
| 2\. okt kl. 19.57  | 15.368 kr. | 15.347 → 15.368 kr. (+0,1 %)      | plastplankor.se |
| 3\. okt kl. 01.45  | 15.370 kr. | 15.368 → 15.370 kr. (under 0,1 %) | plastplankor.se |
| 3\. okt kl. 07.45  | 15.376 kr. | 15.370 → 15.376 kr. (under 0,1 %) | plastplankor.se |
| 3\. okt kl. 14.02  | 15.378 kr. | 15.376 → 15.378 kr. (under 0,1 %) | plastplankor.se |
| 3\. okt kl. 20.02  | 15.373 kr. | 15.378 → 15.373 kr. (under 0,1 %) | plastplankor.se |
| 4\. okt kl. 02.24  | 15.369 kr. | 15.373 → 15.369 kr. (under 0,1 %) | plastplankor.se |
| 4\. okt kl. 08.36  | 15.375 kr. | 15.369 → 15.375 kr. (under 0,1 %) | plastplankor.se |
| 4\. okt kl. 20.32  | 15.378 kr. | 15.375 → 15.378 kr. (under 0,1 %) | plastplankor.se |
| 5\. okt kl. 02.51  | 15.363 kr. | 15.378 → 15.363 kr. (−0,1 %)      | plastplankor.se |
| 5\. okt kl. 08.56  | 15.331 kr. | 15.363 → 15.331 kr. (−0,2 %)      | plastplankor.se |
| 5\. okt kl. 14.57  | 15.326 kr. | 15.331 → 15.326 kr. (under 0,1 %) | plastplankor.se |
| 5\. okt kl. 20.58  | 15.331 kr. | 15.326 → 15.331 kr. (under 0,1 %) | plastplankor.se |
| 6\. okt kl. 02.53  | 15.326 kr. | 15.331 → 15.326 kr. (under 0,1 %) | plastplankor.se |
| 6\. okt kl. 09.06  | 15.318 kr. | 15.326 → 15.318 kr. (−0,1 %)      | plastplankor.se |
| 6\. okt kl. 15.18  | 15.295 kr. | 15.318 → 15.295 kr. (−0,2 %)      | plastplankor.se |
| 6\. okt kl. 21.13  | 15.308 kr. | 15.295 → 15.308 kr. (+0,1 %)      | plastplankor.se |
| 7\. okt kl. 03.41  | 15.318 kr. | 15.308 → 15.318 kr. (+0,1 %)      | plastplankor.se |
| 7\. okt kl. 09.42  | 15.282 kr. | 15.318 → 15.282 kr. (−0,2 %)      | plastplankor.se |
| 7\. okt kl. 15.47  | 15.259 kr. | 15.282 → 15.259 kr. (−0,2 %)      | plastplankor.se |
| 7\. okt kl. 22.13  | 15.244 kr. | 15.259 → 15.244 kr. (−0,1 %)      | plastplankor.se |
| 8\. okt kl. 04.36  | 15.237 kr. | 15.244 → 15.237 kr. (under 0,1 %) | plastplankor.se |
| 8\. okt kl. 11.00  | 15.246 kr. | 15.237 → 15.246 kr. (+0,1 %)      | plastplankor.se |
| 8\. okt kl. 17.11  | 15.221 kr. | 15.246 → 15.221 kr. (−0,2 %)      | plastplankor.se |
| 8\. okt kl. 23.14  | 15.222 kr. | 15.221 → 15.222 kr. (under 0,1 %) | plastplankor.se |
| 9\. okt kl. 05.22  | 15.213 kr. | 15.222 → 15.213 kr. (−0,1 %)      | plastplankor.se |
| 9\. okt kl. 11.18  | 15.210 kr. | 15.213 → 15.210 kr. (under 0,1 %) | plastplankor.se |
| 9\. okt kl. 17.43  | 15.235 kr. | 15.210 → 15.235 kr. (+0,2 %)      | plastplankor.se |
| 9\. okt kl. 23.58  | 15.242 kr. | 15.235 → 15.242 kr. (under 0,1 %) | plastplankor.se |
| 12\. okt kl. 00.07 | 15.246 kr. | 15.242 → 15.246 kr. (under 0,1 %) | plastplankor.se |
| 12\. okt kl. 10.05 | 15.254 kr. | 15.246 → 15.254 kr. (+0,1 %)      | plastplankor.se |
| 12\. okt kl. 16.25 | 15.252 kr. | 15.254 → 15.252 kr. (under 0,1 %) | plastplankor.se |
| 12\. okt kl. 22.47 | 15.245 kr. | 15.252 → 15.245 kr. (under 0,1 %) | plastplankor.se |
| 13\. okt kl. 05.06 | 15.242 kr. | 15.245 → 15.242 kr. (under 0,1 %) | plastplankor.se |
| 13\. okt kl. 11.06 | 15.210 kr. | 15.242 → 15.210 kr. (−0,2 %)      | plastplankor.se |
| 13\. okt kl. 17.25 | 15.190 kr. | 15.210 → 15.190 kr. (−0,1 %)      | plastplankor.se |
| 13\. okt kl. 23.46 | 15.186 kr. | 15.190 → 15.186 kr. (under 0,1 %) | plastplankor.se |
| 14\. okt kl. 05.50 | 15.173 kr. | 15.186 → 15.173 kr. (−0,1 %)      | plastplankor.se |
| 14\. okt kl. 11.55 | 15.176 kr. | 15.173 → 15.176 kr. (under 0,1 %) | plastplankor.se |
| 14\. okt kl. 18.09 | 15.227 kr. | 15.176 → 15.227 kr. (+0,3 %)      | plastplankor.se |
| 15\. okt kl. 00.08 | 15.212 kr. | 15.227 → 15.212 kr. (−0,1 %)      | plastplankor.se |
| 15\. okt kl. 06.32 | 15.216 kr. | 15.212 → 15.216 kr. (under 0,1 %) | plastplankor.se |
| 15\. okt kl. 12.30 | 15.208 kr. | 15.216 → 15.208 kr. (−0,1 %)      | plastplankor.se |
| 15\. okt kl. 18.24 | 15.190 kr. | 15.208 → 15.190 kr. (−0,1 %)      | plastplankor.se |
| 16\. okt kl. 00.22 | 15.189 kr. | 15.190 → 15.189 kr. (under 0,1 %) | plastplankor.se |
| 17\. okt kl. 08.15 | 15.159 kr. | 15.189 → 15.159 kr. (−0,2 %)      | plastplankor.se |
| 19\. okt kl. 09.30 | 15.127 kr. | 15.159 → 15.127 kr. (−0,2 %)      | plastplankor.se |
| 19\. okt kl. 20.00 | 15.136 kr. | 15.127 → 15.136 kr. (+0,1 %)      | plastplankor.se |
| 20\. okt kl. 01.55 | 15.133 kr. | 15.136 → 15.133 kr. (under 0,1 %) | plastplankor.se |
| 20\. okt kl. 07.42 | 15.121 kr. | 15.133 → 15.121 kr. (−0,1 %)      | plastplankor.se |
| 20\. okt kl. 20.06 | 15.138 kr. | 15.121 → 15.138 kr. (+0,1 %)      | plastplankor.se |
| 21\. okt kl. 02.24 | 15.140 kr. | 15.138 → 15.140 kr. (under 0,1 %) | plastplankor.se |
| 21\. okt kl. 08.22 | 15.133 kr. | 15.140 → 15.133 kr. (under 0,1 %) | plastplankor.se |
| 21\. okt kl. 14.44 | 15.099 kr. | 15.133 → 15.099 kr. (−0,2 %)      | plastplankor.se |
| 21\. okt kl. 20.53 | 15.109 kr. | 15.099 → 15.109 kr. (+0,1 %)      | plastplankor.se |
| 22\. okt kl. 02.52 | 15.122 kr. | 15.109 → 15.122 kr. (+0,1 %)      | plastplankor.se |
| 22\. okt kl. 09.02 | 15.131 kr. | 15.122 → 15.131 kr. (+0,1 %)      | plastplankor.se |
| 22\. okt kl. 15.15 | 15.124 kr. | 15.131 → 15.124 kr. (under 0,1 %) | plastplankor.se |
| 22\. okt kl. 21.36 | 15.127 kr. | 15.124 → 15.127 kr. (under 0,1 %) | plastplankor.se |
| 23\. okt kl. 10.06 | 15.134 kr. | 15.127 → 15.134 kr. (under 0,1 %) | plastplankor.se |
| 23\. okt kl. 16.16 | 15.127 kr. | 15.134 → 15.127 kr. (under 0,1 %) | plastplankor.se |
| 23\. okt kl. 22.08 | 15.142 kr. | 15.127 → 15.142 kr. (+0,1 %)      | plastplankor.se |
| 25\. okt kl. 22.09 | 15.140 kr. | 15.142 → 15.140 kr. (under 0,1 %) | plastplankor.se |
| 26\. okt kl. 08.20 | 15.160 kr. | 15.140 → 15.160 kr. (+0,1 %)      | plastplankor.se |
| 26\. okt kl. 14.27 | 15.167 kr. | 15.160 → 15.167 kr. (under 0,1 %) | plastplankor.se |
| 26\. okt kl. 20.39 | 15.143 kr. | 15.167 → 15.143 kr. (−0,2 %)      | plastplankor.se |
| 27\. okt kl. 03.01 | 15.131 kr. | 15.143 → 15.131 kr. (−0,1 %)      | plastplankor.se |
| 27\. okt kl. 09.09 | 15.112 kr. | 15.131 → 15.112 kr. (−0,1 %)      | plastplankor.se |
| 27\. okt kl. 15.31 | 15.051 kr. | 15.112 → 15.051 kr. (−0,4 %)      | plastplankor.se |
| 27\. okt kl. 21.39 | 15.078 kr. | 15.051 → 15.078 kr. (+0,2 %)      | plastplankor.se |
| 29\. okt kl. 05.35 | 15.033 kr. | 15.078 → 15.033 kr. (−0,3 %)      | plastplankor.se |
| 30\. okt kl. 03.29 | 14.970 kr. | 15.033 → 14.970 kr. (−0,4 %)      | plastplankor.se |
| 31\. okt kl. 21.06 | 14.923 kr. | 14.970 → 14.923 kr. (−0,3 %)      | plastplankor.se |
| 3\. nov kl. 04.04  | 14.903 kr. | 14.923 → 14.903 kr. (−0,1 %)      | plastplankor.se |
| 4\. nov kl. 16.51  | 14.919 kr. | 14.903 → 14.919 kr. (+0,1 %)      | plastplankor.se |
| 5\. nov kl. 02.08  | 14.874 kr. | 14.919 → 14.874 kr. (−0,3 %)      | plastplankor.se |
| 5\. nov kl. 15.00  | 14.948 kr. | 14.874 → 14.948 kr. (+0,5 %)      | plastplankor.se |
| 5\. nov kl. 22.13  | 14.974 kr. | 14.948 → 14.974 kr. (+0,2 %)      | plastplankor.se |
| 6\. nov kl. 04.55  | 14.988 kr. | 14.974 → 14.988 kr. (+0,1 %)      | plastplankor.se |
| 6\. nov kl. 13.07  | 15.004 kr. | 14.988 → 15.004 kr. (+0,1 %)      | plastplankor.se |
| 7\. nov kl. 05.17  | 15.003 kr. | 15.004 → 15.003 kr. (under 0,1 %) | plastplankor.se |
| I går kl. 07.48    | 14.982 kr. | 15.003 → 14.982 kr. (−0,1 %)      | plastplankor.se |
| I går kl. 18.56    | 14.978 kr. | 14.982 → 14.978 kr. (under 0,1 %) | plastplankor.se |
| I dag kl. 01.26    | 14.965 kr. | 14.978 → 14.965 kr. (−0,1 %)      | plastplankor.se |
| I dag              | 14.965 kr. | Pris nu                           | plastplankor.se |

Prisændringer

Laveste

ca. 14.874 kr.

5\. nov

Gennemsnit

ca. 15.155 kr.

tidsvægtet

Højeste

ca. 15.439 kr.

29\. sep

## Specifikationer

| Farve | Brun |
|-------|------|

Tekniske specifikationer

## Lignende produkter

[![Papperskorgskydd - Quatro utan dörr - Brun - Större avfallsområde - Kontakta oss](/img/320/Cdc7aym8enItdVc-7ObBxp/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA5MDMvNDU5OS82NjYyL2ZpbGVzL29tcmFkZS53ZWJwP3Y9MTc3MDE5NjQwMQ)](/products/papperskorgskydd-quatro-utan-doerr-brun-stoerre-avfallsomraade-kontakta-oss-8437430)

[Log ind for at gemme](/auth?next=%2Fproducts%2Fpapperskorgskydd-quatro-utan-doerr-brun-klassisk-8437429 "Log ind for at gemme")

[InGarden](/brands/ingarden)

### [Papperskorgskydd - Quatro utan dörr - Brun - Större avfallsområde - Kontakta oss](/products/papperskorgskydd-quatro-utan-doerr-brun-stoerre-avfallsomraade-kontakta-oss-8437430)

Brun

Pris ukendt

hos 1 butik

På lager

[Se priser](/products/papperskorgskydd-quatro-utan-doerr-brun-stoerre-avfallsomraade-kontakta-oss-8437430)

[![Papperskorgskydd - Quatro utan dörr - Grå - Klassisk](/img/320/ZwdmstydCJUsXA21KTkQmj/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA5MDMvNDU5OS82NjYyL2ZpbGVzL3F1YXRybzIud2VicD92PTE3NzM3NjYyODA)](/products/papperskorgskydd-quatro-utan-doerr-graa-klassisk-8437433)

[Log ind for at gemme](/auth?next=%2Fproducts%2Fpapperskorgskydd-quatro-utan-doerr-brun-klassisk-8437429 "Log ind for at gemme")

[InGarden](/brands/ingarden)

### [Papperskorgskydd - Quatro utan dörr - Grå - Klassisk](/products/papperskorgskydd-quatro-utan-doerr-graa-klassisk-8437433)

Grå

ca. 14.924 kr. (21.953 SEK)

hos 1 butik

På lager

[Se priser](/products/papperskorgskydd-quatro-utan-doerr-graa-klassisk-8437433)

[![Papperskorgskydd - Quatro utan dörr - Grå - Större avfallsområde - Kontakta oss](/img/320/Cdc7aym8enItdVc-7ObBxp/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA5MDMvNDU5OS82NjYyL2ZpbGVzL29tcmFkZS53ZWJwP3Y9MTc3MDE5NjQwMQ)](/products/papperskorgskydd-quatro-utan-doerr-graa-stoerre-avfallsomraade-kontakta-oss-8437434)

[Log ind for at gemme](/auth?next=%2Fproducts%2Fpapperskorgskydd-quatro-utan-doerr-brun-klassisk-8437429 "Log ind for at gemme")

[InGarden](/brands/ingarden)

### [Papperskorgskydd - Quatro utan dörr - Grå - Större avfallsområde - Kontakta oss](/products/papperskorgskydd-quatro-utan-doerr-graa-stoerre-avfallsomraade-kontakta-oss-8437434)

Grå

Pris ukendt

hos 1 butik

På lager

[Se priser](/products/papperskorgskydd-quatro-utan-doerr-graa-stoerre-avfallsomraade-kontakta-oss-8437434)

[![Papperskorgskydd - Quatro utan dörr - Svart - Klassisk](/img/320/ZwdmstydCJUsXA21KTkQmj/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA5MDMvNDU5OS82NjYyL2ZpbGVzL3F1YXRybzIud2VicD92PTE3NzM3NjYyODA)](/products/papperskorgskydd-quatro-utan-doerr-svart-klassisk-8437435)

[Log ind for at gemme](/auth?next=%2Fproducts%2Fpapperskorgskydd-quatro-utan-doerr-brun-klassisk-8437429 "Log ind for at gemme")

[InGarden](/brands/ingarden)

### [Papperskorgskydd - Quatro utan dörr - Svart - Klassisk](/products/papperskorgskydd-quatro-utan-doerr-svart-klassisk-8437435)

Sort

ca. 14.353 kr. (21.113 SEK)

hos 1 butik

På lager

[Se priser](/products/papperskorgskydd-quatro-utan-doerr-svart-klassisk-8437435)

[![Papperskorgskydd - Quatro utan dörr - Svart - Större avfallsområde - Kontakta oss](/img/320/Cdc7aym8enItdVc-7ObBxp/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA5MDMvNDU5OS82NjYyL2ZpbGVzL29tcmFkZS53ZWJwP3Y9MTc3MDE5NjQwMQ)](/products/papperskorgskydd-quatro-utan-doerr-svart-stoerre-avfallsomraade-kontakta-oss-8437436)

[Log ind for at gemme](/auth?next=%2Fproducts%2Fpapperskorgskydd-quatro-utan-doerr-brun-klassisk-8437429 "Log ind for at gemme")

[InGarden](/brands/ingarden)

### [Papperskorgskydd - Quatro utan dörr - Svart - Större avfallsområde - Kontakta oss](/products/papperskorgskydd-quatro-utan-doerr-svart-stoerre-avfallsomraade-kontakta-oss-8437436)

Sort

Pris ukendt

hos 1 butik

På lager

[Se priser](/products/papperskorgskydd-quatro-utan-doerr-svart-stoerre-avfallsomraade-kontakta-oss-8437436)

[![Papperskorgskydd - Trippel med dörr - Svart - Klassisk](/img/320/L7ZTCLp7sWBCjagby-wjH8/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA5MDMvNDU5OS82NjYyL2ZpbGVzL3RyaXBsZWxhZ2U0LndlYnA_dj0xNzczNzY2MjM1)](/products/papperskorgskydd-trippel-med-doerr-svart-klassisk-8437437)

[Log ind for at gemme](/auth?next=%2Fproducts%2Fpapperskorgskydd-quatro-utan-doerr-brun-klassisk-8437429 "Log ind for at gemme")

[InGarden](/brands/ingarden)

### [Papperskorgskydd - Trippel med dörr - Svart - Klassisk](/products/papperskorgskydd-trippel-med-doerr-svart-klassisk-8437437)

Sort

ca. 25.391 kr. (37.350 SEK)

hos 1 butik

På lager

[Se priser](/products/papperskorgskydd-trippel-med-doerr-svart-klassisk-8437437)

[![Papperskorgskydd - Trippel med dörr - Grå - Klassisk](/img/320/L7ZTCLp7sWBCjagby-wjH8/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA5MDMvNDU5OS82NjYyL2ZpbGVzL3RyaXBsZWxhZ2U0LndlYnA_dj0xNzczNzY2MjM1)](/products/papperskorgskydd-trippel-med-doerr-graa-klassisk-8437438)

[Log ind for at gemme](/auth?next=%2Fproducts%2Fpapperskorgskydd-quatro-utan-doerr-brun-klassisk-8437429 "Log ind for at gemme")

[InGarden](/brands/ingarden)

### [Papperskorgskydd - Trippel med dörr - Grå - Klassisk](/products/papperskorgskydd-trippel-med-doerr-graa-klassisk-8437438)

Grå

ca. 26.156 kr. (38.475 SEK)

hos 1 butik

På lager

[Se priser](/products/papperskorgskydd-trippel-med-doerr-graa-klassisk-8437438)

[![Papperskorgskydd - Trippel med dörr - Askgrå - Klassisk](/img/320/L7ZTCLp7sWBCjagby-wjH8/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA5MDMvNDU5OS82NjYyL2ZpbGVzL3RyaXBsZWxhZ2U0LndlYnA_dj0xNzczNzY2MjM1)](/products/papperskorgskydd-trippel-med-doerr-askgraa-klassisk-8437439)

[Log ind for at gemme](/auth?next=%2Fproducts%2Fpapperskorgskydd-quatro-utan-doerr-brun-klassisk-8437429 "Log ind for at gemme")

[InGarden](/brands/ingarden)

### [Papperskorgskydd - Trippel med dörr - Askgrå - Klassisk](/products/papperskorgskydd-trippel-med-doerr-askgraa-klassisk-8437439)

ca. 25.626 kr. (37.695 SEK)

hos 1 butik

På lager

[Se priser](/products/papperskorgskydd-trippel-med-doerr-askgraa-klassisk-8437439)