---
title: "Postkasse Karolina - Rød - NCS S 4050-Y80R — fra ca. 1.463 kr. (2.098 NOK) - Plendio"
description: "Sammenlign priser på Postkasse Karolina - Rød - NCS S 4050-Y80R fra 1 butik. Billigste ca. 1.463 kr. (2.098 NOK)"
url: "https://plendio.dk/products/postkasse-karolina-roed-ncs-s-4050-y80r-9435751"
source: "https://plendio.dk/products/postkasse-karolina-roed-ncs-s-4050-y80r-9435751"
---
[![Postkasse Karolina - Rød - NCS S 4050-Y80R](/img/640/LQ20VzAhpl6PmBP_3RV7Go/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA2NjUvMzc3MS83OTkxL3Byb2R1Y3RzL3Bvc3QtYm94LWthcm9saW5hLTI1NDE4MS5qcGc_dj0xNjg3MTg1MjUy)Åbn billedet i fuld størrelse (åbner i en ny fane)](/img/1280/kxEFIUApvzX4NmOweFLtD3/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA2NjUvMzc3MS83OTkxL3Byb2R1Y3RzL3Bvc3QtYm94LWthcm9saW5hLTI1NDE4MS5qcGc_dj0xNjg3MTg1MjUy) [Åbn billedet i fuld størrelse(åbner i en ny fane)](/img/1280/kxEFIUApvzX4NmOweFLtD3/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA2NjUvMzc3MS83OTkxL3Byb2R1Y3RzL3Bvc3QtYm94LWthcm9saW5hLTI1NDE4MS5qcGc_dj0xNjg3MTg1MjUy)

Indlæser billede…

Billedet kunne ikke indlæses.

Prøv igen

[Flexbox](/brands/flexbox)

# Postkasse Karolina - Rød - NCS S 4050-Y80R

ca. 1.463 kr. (2.098 NOK)

hos 1 butik

Laveste pris de sidste 30 dage: ca. 1.432 kr.

[Se priser](#pb-offers)

[Log ind for at få prisalarm](/auth?next=%2Fproducts%2Fpostkasse-karolina-roed-ncs-s-4050-y80r-9435751)

Du køber direkte hos butikken.

[Log ind for at gemme](/auth?next=%2Fproducts%2Fpostkasse-karolina-roed-ncs-s-4050-y80r-9435751 "Log ind for at gemme")

## Priser hos butikkerne

[Varepris](/products/postkasse-karolina-roed-ncs-s-4050-y80r-9435751?shipping=0)[Inkl. fragt](/products/postkasse-karolina-roed-ncs-s-4050-y80r-9435751?shipping=1)

Vi kan få provision, når du køber via vores links. Det påvirker ikke rækkefølgen. [Sådan tjener vi penge](/how-we-rank#how-we-earn)

- [flexboxpostkasser.no](/stores/flexboxpostkasser.no) Billigst lige nu
  
  På lager
  
  Fragt ukendt
  
  Sender til Danmark
  
  Krydser toldgrænsen til eller fra Norge: der kan komme moms, told og et gebyr fra fragtfirmaet ved levering.
  
  pris tjekket for 3 timer siden
  
  ca. 1.463 kr. (2.098 NOK)
  
  [Gå til butik — flexboxpostkasser.no (åbner i en ny fane)](/go/8150937)

Priserne er hentet fra butikkernes egne offentlige data og kan have ændret sig. «Verificeret» betyder, at butikken har bevist, at den ejer sit domæne — ikke at vi anbefaler den. Hvor fragten ikke fremgår af butikkens data, skriver vi «fragt ukendt» frem for at gætte.

## Prisudvikling

Prisen hos flexboxpostkasser.no · en prik for hver prisændring · priser i NOK omregnet med ECB-kurs fra 20. nov

Køb nu eller vent?

Normal pris

Prisen ligger tæt på den typiske pris i de 54 dage, vi har fulgt den (ca. 1.462 kr.). Laveste: ca. 1.432 kr.

Vi har fulgt prisen i 54 dage hos 1 butik · Sikkerhed: lav

Vurderingen bygger kun på priser, vi selv har set. Den er ingen forudsigelse.

| Tidspunkt          | Pris      | Ændring                    | Butik                |
|--------------------|-----------|----------------------------|----------------------|
| 28\. sep kl. 15.59 | 1.464 kr. | Første registrerede pris   | flexboxpostkasser.no |
| 28\. sep kl. 22.15 | 1.468 kr. | 1.464 → 1.468 kr. (+0,3 %) | flexboxpostkasser.no |
| 29\. sep kl. 04.34 | 1.467 kr. | 1.468 → 1.467 kr. (−0,1 %) | flexboxpostkasser.no |
| 29\. sep kl. 11.07 | 1.474 kr. | 1.467 → 1.474 kr. (+0,5 %) | flexboxpostkasser.no |
| 29\. sep kl. 17.18 | 1.470 kr. | 1.474 → 1.470 kr. (−0,3 %) | flexboxpostkasser.no |
| 29\. sep kl. 23.24 | 1.472 kr. | 1.470 → 1.472 kr. (+0,1 %) | flexboxpostkasser.no |
| 30\. sep kl. 05.31 | 1.473 kr. | 1.472 → 1.473 kr. (+0,1 %) | flexboxpostkasser.no |
| 30\. sep kl. 11.37 | 1.474 kr. | 1.473 → 1.474 kr. (+0,1 %) | flexboxpostkasser.no |
| 30\. sep kl. 17.51 | 1.473 kr. | 1.474 → 1.473 kr. (−0,1 %) | flexboxpostkasser.no |
| 1\. okt kl. 00.01  | 1.474 kr. | 1.473 → 1.474 kr. (+0,1 %) | flexboxpostkasser.no |
| 1\. okt kl. 12.23  | 1.471 kr. | 1.474 → 1.471 kr. (−0,2 %) | flexboxpostkasser.no |
| 1\. okt kl. 19.12  | 1.467 kr. | 1.471 → 1.467 kr. (−0,3 %) | flexboxpostkasser.no |
| 2\. okt kl. 11.23  | 1.470 kr. | 1.467 → 1.470 kr. (+0,2 %) | flexboxpostkasser.no |
| 2\. okt kl. 17.40  | 1.469 kr. | 1.470 → 1.469 kr. (−0,1 %) | flexboxpostkasser.no |
| 2\. okt kl. 23.34  | 1.468 kr. | 1.469 → 1.468 kr. (−0,1 %) | flexboxpostkasser.no |
| 3\. okt kl. 20.55  | 1.469 kr. | 1.468 → 1.469 kr. (+0,1 %) | flexboxpostkasser.no |
| 4\. okt kl. 12.18  | 1.468 kr. | 1.469 → 1.468 kr. (−0,1 %) | flexboxpostkasser.no |
| 4\. okt kl. 18.32  | 1.469 kr. | 1.468 → 1.469 kr. (+0,1 %) | flexboxpostkasser.no |
| 5\. okt kl. 12.40  | 1.465 kr. | 1.469 → 1.465 kr. (−0,3 %) | flexboxpostkasser.no |
| 5\. okt kl. 18.47  | 1.464 kr. | 1.465 → 1.464 kr. (−0,1 %) | flexboxpostkasser.no |
| 6\. okt kl. 01.12  | 1.465 kr. | 1.464 → 1.465 kr. (+0,1 %) | flexboxpostkasser.no |
| 6\. okt kl. 07.07  | 1.467 kr. | 1.465 → 1.467 kr. (+0,1 %) | flexboxpostkasser.no |
| 6\. okt kl. 13.36  | 1.469 kr. | 1.467 → 1.469 kr. (+0,1 %) | flexboxpostkasser.no |
| 6\. okt kl. 19.37  | 1.466 kr. | 1.469 → 1.466 kr. (−0,2 %) | flexboxpostkasser.no |
| 7\. okt kl. 01.41  | 1.465 kr. | 1.466 → 1.465 kr. (−0,1 %) | flexboxpostkasser.no |
| 7\. okt kl. 07.32  | 1.462 kr. | 1.465 → 1.462 kr. (−0,2 %) | flexboxpostkasser.no |
| 7\. okt kl. 13.29  | 1.465 kr. | 1.462 → 1.465 kr. (+0,2 %) | flexboxpostkasser.no |
| 7\. okt kl. 19.33  | 1.467 kr. | 1.465 → 1.467 kr. (+0,1 %) | flexboxpostkasser.no |
| 8\. okt kl. 01.40  | 1.468 kr. | 1.467 → 1.468 kr. (+0,1 %) | flexboxpostkasser.no |
| 8\. okt kl. 07.40  | 1.465 kr. | 1.468 → 1.465 kr. (−0,2 %) | flexboxpostkasser.no |
| 8\. okt kl. 13.49  | 1.467 kr. | 1.465 → 1.467 kr. (+0,1 %) | flexboxpostkasser.no |
| 8\. okt kl. 19.54  | 1.469 kr. | 1.467 → 1.469 kr. (+0,1 %) | flexboxpostkasser.no |
| 9\. okt kl. 01.55  | 1.470 kr. | 1.469 → 1.470 kr. (+0,1 %) | flexboxpostkasser.no |
| 9\. okt kl. 08.14  | 1.474 kr. | 1.470 → 1.474 kr. (+0,3 %) | flexboxpostkasser.no |
| 9\. okt kl. 14.05  | 1.469 kr. | 1.474 → 1.469 kr. (−0,3 %) | flexboxpostkasser.no |
| 9\. okt kl. 20.20  | 1.466 kr. | 1.469 → 1.466 kr. (−0,2 %) | flexboxpostkasser.no |
| 10\. okt kl. 02.18 | 1.465 kr. | 1.466 → 1.465 kr. (−0,1 %) | flexboxpostkasser.no |
| 12\. okt kl. 13.08 | 1.462 kr. | 1.465 → 1.462 kr. (−0,2 %) | flexboxpostkasser.no |
| 12\. okt kl. 23.16 | 1.461 kr. | 1.462 → 1.461 kr. (−0,1 %) | flexboxpostkasser.no |
| 13\. okt kl. 05.38 | 1.463 kr. | 1.461 → 1.463 kr. (+0,1 %) | flexboxpostkasser.no |
| 13\. okt kl. 11.45 | 1.464 kr. | 1.463 → 1.464 kr. (+0,1 %) | flexboxpostkasser.no |
| 13\. okt kl. 18.00 | 1.463 kr. | 1.464 → 1.463 kr. (−0,1 %) | flexboxpostkasser.no |
| 14\. okt kl. 00.18 | 1.464 kr. | 1.463 → 1.464 kr. (+0,1 %) | flexboxpostkasser.no |
| 14\. okt kl. 06.18 | 1.463 kr. | 1.464 → 1.463 kr. (−0,1 %) | flexboxpostkasser.no |
| 14\. okt kl. 12.19 | 1.458 kr. | 1.463 → 1.458 kr. (−0,3 %) | flexboxpostkasser.no |
| 14\. okt kl. 18.37 | 1.455 kr. | 1.458 → 1.455 kr. (−0,2 %) | flexboxpostkasser.no |
| 15\. okt kl. 00.51 | 1.458 kr. | 1.455 → 1.458 kr. (+0,2 %) | flexboxpostkasser.no |
| 15\. okt kl. 07.01 | 1.459 kr. | 1.458 → 1.459 kr. (+0,1 %) | flexboxpostkasser.no |
| 15\. okt kl. 13.03 | 1.460 kr. | 1.459 → 1.460 kr. (+0,1 %) | flexboxpostkasser.no |
| 15\. okt kl. 19.14 | 1.458 kr. | 1.460 → 1.458 kr. (−0,1 %) | flexboxpostkasser.no |
| 16\. okt kl. 01.33 | 1.459 kr. | 1.458 → 1.459 kr. (+0,1 %) | flexboxpostkasser.no |
| 17\. okt kl. 03.44 | 1.458 kr. | 1.459 → 1.458 kr. (−0,1 %) | flexboxpostkasser.no |
| 19\. okt kl. 19.25 | 1.455 kr. | 1.458 → 1.455 kr. (−0,2 %) | flexboxpostkasser.no |
| 20\. okt kl. 13.52 | 1.453 kr. | 1.455 → 1.453 kr. (−0,1 %) | flexboxpostkasser.no |
| 20\. okt kl. 19.42 | 1.456 kr. | 1.453 → 1.456 kr. (+0,2 %) | flexboxpostkasser.no |
| 21\. okt kl. 01.37 | 1.455 kr. | 1.456 → 1.455 kr. (−0,1 %) | flexboxpostkasser.no |
| 21\. okt kl. 07.43 | 1.454 kr. | 1.455 → 1.454 kr. (−0,1 %) | flexboxpostkasser.no |
| 21\. okt kl. 13.43 | 1.453 kr. | 1.454 → 1.453 kr. (−0,1 %) | flexboxpostkasser.no |
| 21\. okt kl. 19.57 | 1.451 kr. | 1.453 → 1.451 kr. (−0,1 %) | flexboxpostkasser.no |
| 22\. okt kl. 08.36 | 1.449 kr. | 1.451 → 1.449 kr. (−0,1 %) | flexboxpostkasser.no |
| 22\. okt kl. 14.31 | 1.445 kr. | 1.449 → 1.445 kr. (−0,3 %) | flexboxpostkasser.no |
| 22\. okt kl. 20.46 | 1.443 kr. | 1.445 → 1.443 kr. (−0,1 %) | flexboxpostkasser.no |
| 23\. okt kl. 03.05 | 1.442 kr. | 1.443 → 1.442 kr. (−0,1 %) | flexboxpostkasser.no |
| 23\. okt kl. 09.15 | 1.443 kr. | 1.442 → 1.443 kr. (+0,1 %) | flexboxpostkasser.no |
| 23\. okt kl. 15.35 | 1.441 kr. | 1.443 → 1.441 kr. (−0,1 %) | flexboxpostkasser.no |
| 23\. okt kl. 21.54 | 1.439 kr. | 1.441 → 1.439 kr. (−0,1 %) | flexboxpostkasser.no |
| 26\. okt kl. 09.40 | 1.441 kr. | 1.439 → 1.441 kr. (+0,1 %) | flexboxpostkasser.no |
| 26\. okt kl. 15.42 | 1.436 kr. | 1.441 → 1.436 kr. (−0,3 %) | flexboxpostkasser.no |
| 27\. okt kl. 04.19 | 1.435 kr. | 1.436 → 1.435 kr. (−0,1 %) | flexboxpostkasser.no |
| 27\. okt kl. 10.24 | 1.433 kr. | 1.435 → 1.433 kr. (−0,1 %) | flexboxpostkasser.no |
| 27\. okt kl. 16.39 | 1.439 kr. | 1.433 → 1.439 kr. (+0,4 %) | flexboxpostkasser.no |
| 27\. okt kl. 23.02 | 1.437 kr. | 1.439 → 1.437 kr. (−0,1 %) | flexboxpostkasser.no |
| 28\. okt kl. 21.22 | 1.432 kr. | 1.437 → 1.432 kr. (−0,3 %) | flexboxpostkasser.no |
| 29\. okt kl. 21.01 | 1.439 kr. | 1.432 → 1.439 kr. (+0,5 %) | flexboxpostkasser.no |
| 1\. nov kl. 06.05  | 1.436 kr. | 1.439 → 1.436 kr. (−0,2 %) | flexboxpostkasser.no |
| 2\. nov kl. 14.08  | 1.458 kr. | 1.436 → 1.458 kr. (+1,5 %) | flexboxpostkasser.no |
| 4\. nov kl. 19.48  | 1.465 kr. | 1.458 → 1.465 kr. (+0,5 %) | flexboxpostkasser.no |
| 6\. nov kl. 09.39  | 1.457 kr. | 1.465 → 1.457 kr. (−0,5 %) | flexboxpostkasser.no |
| 6\. nov kl. 16.21  | 1.465 kr. | 1.457 → 1.465 kr. (+0,5 %) | flexboxpostkasser.no |
| 9\. nov kl. 08.37  | 1.469 kr. | 1.465 → 1.469 kr. (+0,3 %) | flexboxpostkasser.no |
| 10\. nov kl. 01.19 | 1.470 kr. | 1.469 → 1.470 kr. (+0,1 %) | flexboxpostkasser.no |
| 10\. nov kl. 07.48 | 1.471 kr. | 1.470 → 1.471 kr. (+0,1 %) | flexboxpostkasser.no |
| 10\. nov kl. 14.00 | 1.481 kr. | 1.471 → 1.481 kr. (+0,7 %) | flexboxpostkasser.no |
| 10\. nov kl. 19.58 | 1.476 kr. | 1.481 → 1.476 kr. (−0,3 %) | flexboxpostkasser.no |
| 11\. nov kl. 15.37 | 1.465 kr. | 1.476 → 1.465 kr. (−0,7 %) | flexboxpostkasser.no |
| 11\. nov kl. 22.01 | 1.468 kr. | 1.465 → 1.468 kr. (+0,2 %) | flexboxpostkasser.no |
| 12\. nov kl. 05.31 | 1.469 kr. | 1.468 → 1.469 kr. (+0,1 %) | flexboxpostkasser.no |
| 12\. nov kl. 18.57 | 1.462 kr. | 1.469 → 1.462 kr. (−0,5 %) | flexboxpostkasser.no |
| 13\. nov kl. 07.19 | 1.461 kr. | 1.462 → 1.461 kr. (−0,1 %) | flexboxpostkasser.no |
| 13\. nov kl. 13.47 | 1.458 kr. | 1.461 → 1.458 kr. (−0,2 %) | flexboxpostkasser.no |
| 13\. nov kl. 20.00 | 1.456 kr. | 1.458 → 1.456 kr. (−0,1 %) | flexboxpostkasser.no |
| 16\. nov kl. 03.48 | 1.457 kr. | 1.456 → 1.457 kr. (+0,1 %) | flexboxpostkasser.no |
| 16\. nov kl. 09.40 | 1.458 kr. | 1.457 → 1.458 kr. (+0,1 %) | flexboxpostkasser.no |
| 16\. nov kl. 15.44 | 1.467 kr. | 1.458 → 1.467 kr. (+0,6 %) | flexboxpostkasser.no |
| 16\. nov kl. 23.09 | 1.465 kr. | 1.467 → 1.465 kr. (−0,1 %) | flexboxpostkasser.no |
| 17\. nov kl. 05.36 | 1.466 kr. | 1.465 → 1.466 kr. (+0,1 %) | flexboxpostkasser.no |
| 17\. nov kl. 12.19 | 1.460 kr. | 1.466 → 1.460 kr. (−0,4 %) | flexboxpostkasser.no |
| 17\. nov kl. 18.45 | 1.458 kr. | 1.460 → 1.458 kr. (−0,1 %) | flexboxpostkasser.no |
| 18\. nov kl. 00.49 | 1.457 kr. | 1.458 → 1.457 kr. (−0,1 %) | flexboxpostkasser.no |
| 18\. nov kl. 07.03 | 1.458 kr. | 1.457 → 1.458 kr. (+0,1 %) | flexboxpostkasser.no |
| 18\. nov kl. 13.05 | 1.461 kr. | 1.458 → 1.461 kr. (+0,2 %) | flexboxpostkasser.no |
| 18\. nov kl. 19.44 | 1.462 kr. | 1.461 → 1.462 kr. (+0,1 %) | flexboxpostkasser.no |
| 19\. nov kl. 08.55 | 1.466 kr. | 1.462 → 1.466 kr. (+0,3 %) | flexboxpostkasser.no |
| 19\. nov kl. 15.40 | 1.464 kr. | 1.466 → 1.464 kr. (−0,1 %) | flexboxpostkasser.no |
| 19\. nov kl. 22.34 | 1.469 kr. | 1.464 → 1.469 kr. (+0,3 %) | flexboxpostkasser.no |
| 20\. nov kl. 12.28 | 1.463 kr. | 1.469 → 1.463 kr. (−0,4 %) | flexboxpostkasser.no |
| 20\. nov kl. 19.03 | 1.465 kr. | 1.463 → 1.465 kr. (+0,1 %) | flexboxpostkasser.no |
| I går kl. 01.10    | 1.463 kr. | 1.465 → 1.463 kr. (−0,1 %) | flexboxpostkasser.no |
| I dag              | 1.463 kr. | Pris nu                    | flexboxpostkasser.no |

Prisændringer

Laveste

ca. 1.432 kr.

28\. okt

Gennemsnit

ca. 1.458 kr.

tidsvægtet

Højeste

ca. 1.481 kr.

10\. nov

## Specifikationer

| Farve | Rød |
|-------|-----|

Tekniske specifikationer

## Andre varianter

- [Avisholder - Rød - NCS S 4050-Y80R 156 kr.](/products/avisholder-roed-ncs-s-4050-y80r-3756085)
- [Tidningshållare - Röd - NCS S 4050-Y80R ca. 133 kr. (199 SEK)](/products/tidningshaallare-roed-ncs-s-4050-y80r-10129135)
- [Avisholder - Rød - NCS S 4050-Y80R ca. 162 kr. (233 NOK)](/products/avisholder-roed-ncs-s-4050-y80r-9435702)
- [Skilt til Flexbox postkasse - Rød - NCS S 4050-Y80R 234 kr.](/products/skilt-til-flexbox-postkasse-roed-ncs-s-4050-y80r-3756059)
- [Skylt till Flexbox postlåda - Röd - NCS S 4050-Y80R ca. 199 kr. (299 SEK)](/products/skylt-till-flexbox-postlaada-roed-ncs-s-4050-y80r-10129109)
- [Stander til postkasse - Rød - NCS S 4050-Y80R 309 kr.](/products/stander-til-postkasse-roed-ncs-s-4050-y80r-3756092)
- [Skilt for Flexbox postkasse - Rød - NCS S 4050-Y80R ca. 244 kr. (350 NOK)](/products/skilt-for-flexbox-postkasse-roed-ncs-s-4050-y80r-9435676)
- [Stolpe till postlåda - Röd - NCS S 4050-Y80R ca. 263 kr. (395 SEK)](/products/stolpe-till-postlaada-roed-ncs-s-4050-y80r-10129142)
- [Postkasse Philip - Rød - NCS S 4050-Y80R 430 kr.](/products/postkasse-philip-roed-ncs-s-4050-y80r-3756127)
- [Stativ for postkasse - Rød - NCS S 4050-Y80R ca. 322 kr. (462 NOK)](/products/stativ-for-postkasse-roed-ncs-s-4050-y80r-9435709)
- [Postlåda Philip - Röd - NCS S 4050-Y80R ca. 366 kr. (549 SEK)](/products/postlaada-philip-roed-ncs-s-4050-y80r-10129177)
- [Postkasse Philip - Rød - NCS S 4050-Y80R ca. 448 kr. (642 NOK)](/products/postkasse-philip-roed-ncs-s-4050-y80r-9435744)

## Lignende produkter

[![Akrylskilt 12 cm x 5 cm - Transparent](/img/320/jMzpfuwSqMI8ofXiqucaEn/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA2NjUvMzc3MS83OTkxL3Byb2R1Y3RzL2FjcnlsaWMtc2lnbi10cmFuc3BhcmVudC0xMi1jbS14LTUtY20tNzQxODMyLmpwZz92PTE2ODcxODUyMTc)](/products/akrylskilt-12-cm-x-5-cm-transparent-3756037)

[Log ind for at gemme](/auth?next=%2Fproducts%2Fpostkasse-karolina-roed-ncs-s-4050-y80r-9435751 "Log ind for at gemme")

[Flexbox](/brands/flexbox)

### [Akrylskilt 12 cm x 5 cm - Transparent](/products/akrylskilt-12-cm-x-5-cm-transparent-3756037)

Transparent

156 kr.

hos 1 butik

På lager

[Se priser](/products/akrylskilt-12-cm-x-5-cm-transparent-3756037)

[![Akrylskilt 12 cm x 5 cm - Black](/img/320/0i5qtt76A3WD1iKrbdZn7e/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA2NjUvMzc3MS83OTkxL3Byb2R1Y3RzL2FjcnlsaWMtc2lnbi1ibGFjay0xMi1jbS14LTUtY20tNDU1Mzc4LmpwZz92PTE2ODcxODUyMTY)](/products/akrylskilt-12-cm-x-5-cm-black-3756038)

[Log ind for at gemme](/auth?next=%2Fproducts%2Fpostkasse-karolina-roed-ncs-s-4050-y80r-9435751 "Log ind for at gemme")

[Flexbox](/brands/flexbox)

### [Akrylskilt 12 cm x 5 cm - Black](/products/akrylskilt-12-cm-x-5-cm-black-3756038)

Sort

156 kr.

hos 1 butik

På lager

[Se priser](/products/akrylskilt-12-cm-x-5-cm-black-3756038)

[![Akrylskilt 30 cm x 20 cm - Black](/img/320/jiE6_D5P2L_rbCzq8QLgp0/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA2NjUvMzc3MS83OTkxL3Byb2R1Y3RzL2FjcnlsaWMtc2lnbi1ibGFjay0zMC1jbS14LTIwLWNtLTExNzM0NS5qcGc_dj0xNjg3MTg1MjE3)](/products/akrylskilt-30-cm-x-20-cm-black-3756039)

[Log ind for at gemme](/auth?next=%2Fproducts%2Fpostkasse-karolina-roed-ncs-s-4050-y80r-9435751 "Log ind for at gemme")

[Flexbox](/brands/flexbox)

### [Akrylskilt 30 cm x 20 cm - Black](/products/akrylskilt-30-cm-x-20-cm-black-3756039)

Sort

312 kr.

hos 1 butik

På lager

[Se priser](/products/akrylskilt-30-cm-x-20-cm-black-3756039)

[![Akrylskilt 30 cm x 20 cm - Transparent](/img/320/DrGHvqhkEymKdbtjHGbtZH/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA2NjUvMzc3MS83OTkxL3Byb2R1Y3RzL2FjcnlsaWMtc2lnbi10cmFuc3BhcmVudC0zMC1jbS14LTIwLWNtLTEyODc5OS5qcGc_dj0xNjg3MTg1MjE5)](/products/akrylskilt-30-cm-x-20-cm-transparent-3756040)

[Log ind for at gemme](/auth?next=%2Fproducts%2Fpostkasse-karolina-roed-ncs-s-4050-y80r-9435751 "Log ind for at gemme")

[Flexbox](/brands/flexbox)

### [Akrylskilt 30 cm x 20 cm - Transparent](/products/akrylskilt-30-cm-x-20-cm-transparent-3756040)

Transparent

312 kr.

hos 1 butik

På lager

[Se priser](/products/akrylskilt-30-cm-x-20-cm-transparent-3756040)

[![Akrylskilt sort 12 cm x 5 cm med tape](/img/320/PRifm7DYRx3W1oOqS9jfAP/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA2NjUvMzc3MS83OTkxL2ZpbGVzL2FjcnlsaWMtc2lnbi1ibGFjay0xMng1LXRhcGUtdHguanBnP3Y9MTc1NzA2MTA4NQ)](/products/akrylskilt-sort-12-cm-x-5-cm-med-tape-3756041)

[Log ind for at gemme](/auth?next=%2Fproducts%2Fpostkasse-karolina-roed-ncs-s-4050-y80r-9435751 "Log ind for at gemme")

[Flexbox](/brands/flexbox)

### [Akrylskilt sort 12 cm x 5 cm med tape](/products/akrylskilt-sort-12-cm-x-5-cm-med-tape-3756041)

Sort

156 kr.

hos 1 butik

På lager

[Se priser](/products/akrylskilt-sort-12-cm-x-5-cm-med-tape-3756041)

[![Aluminiumskilt 9 cm x 2 cm - Silver](/img/320/CA-KI6M9nCwoGAo7rzpZ-E/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA2NjUvMzc3MS83OTkxL2ZpbGVzL2NvbXAtc3RlZWwtdHhfODI1NjQ1ZTItMWNjYS00NjA2LWJmOGMtZjRiYTlhNmU0NTc3LmpwZz92PTE3NTY4MjM2OTc)](/products/aluminiumskilt-9-cm-x-2-cm-silver-3756042)

[Log ind for at gemme](/auth?next=%2Fproducts%2Fpostkasse-karolina-roed-ncs-s-4050-y80r-9435751 "Log ind for at gemme")

[Flexbox](/brands/flexbox)

### [Aluminiumskilt 9 cm x 2 cm - Silver](/products/aluminiumskilt-9-cm-x-2-cm-silver-3756042)

Sølv

78 kr.

hos 1 butik

På lager

[Se priser](/products/aluminiumskilt-9-cm-x-2-cm-silver-3756042)

[![Aluminiumskilt 9 cm x 2 cm - Bronze](/img/320/t-FvQIlhVJ30MpUWtJ4TNV/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA2NjUvMzc3MS83OTkxL2ZpbGVzL2NvbXAtYnJvbnplLXR4XzE5Njg0MDgyLTQ0MWMtNDQ5ZC1hYzQ4LThmY2IxMDE1NDNjZS5qcGc_dj0xNzU2ODIzNjg5)](/products/aluminiumskilt-9-cm-x-2-cm-bronze-3756043)

[Log ind for at gemme](/auth?next=%2Fproducts%2Fpostkasse-karolina-roed-ncs-s-4050-y80r-9435751 "Log ind for at gemme")

[Flexbox](/brands/flexbox)

### [Aluminiumskilt 9 cm x 2 cm - Bronze](/products/aluminiumskilt-9-cm-x-2-cm-bronze-3756043)

78 kr.

hos 1 butik

På lager

[Se priser](/products/aluminiumskilt-9-cm-x-2-cm-bronze-3756043)

[![Aluminiumskilt 9 cm x 2 cm - Gold](/img/320/GTNPR-rOLx4E4mUApdqQjg/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA2NjUvMzc3MS83OTkxL2ZpbGVzL2NvbXAtZ29sZC10eF84ZDY0YzQ1Yy04ODNmLTRmODItYTczNS05NTkzMmU5NDJkZGQuanBnP3Y9MTc1NjgyMzcwNg)](/products/aluminiumskilt-9-cm-x-2-cm-gold-3756044)

[Log ind for at gemme](/auth?next=%2Fproducts%2Fpostkasse-karolina-roed-ncs-s-4050-y80r-9435751 "Log ind for at gemme")

[Flexbox](/brands/flexbox)

### [Aluminiumskilt 9 cm x 2 cm - Gold](/products/aluminiumskilt-9-cm-x-2-cm-gold-3756044)

Guld

78 kr.

hos 1 butik

På lager

[Se priser](/products/aluminiumskilt-9-cm-x-2-cm-gold-3756044)